Swivel Business
Have you tried Swivel Business?
President Bush's State of the Union Address, 2001-2008
| Word | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
| Earmark | 1 | 5 | 5 | |||||
| Energy | 13 | 3 | 8 | 2 | 4 | 8 | 3 | 5 |
| Health care | 9 | 1 | 6 | 9 | 3 | 2 | 4 | 2 |
| (Health) insurance | 2 | 1 | 6 | 1 | 3 | 14 | 1 | |
| Medicare | 12 | 1 | 5 | 8 | 2 | 2 | 1 | |
| Oil | 1 | 3 | 9 | 3 | ||||
| Retirement(s) | 5 | 3 | 1 | 1 | 12 | 3 | ||
| Social Security | 15 | 2 | 2 | 2 | 18 | 3 | 2 | 1 |
| Deficit(s) | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 |
| Economy | 3 | 4 | 10 | 14 | 11 | 16 | 7 | 6 |
| Jobs | 2 | 11 | 2 | 6 | 4 | 6 | 2 | 5 |
| Surplus(es) | 7 | 1 | ||||||
| Tax(es) | 27 | 7 | 11 | 20 | 10 | 9 | 9 | 15 |
| Afghanistan | 13 | 3 | 5 | 3 | 2 | 4 | 4 | |
| Al Queda | 1 | 8 | 3 | 2 | 3 | 10 | 10 | |
| Bin Laden | 2 | 1 | 1 | |||||
| Democracy(ies) | 1 | 4 | 9 | 7 | 4 | 4 | ||
| Freedom(s) | 8 | 14 | 5 | 8 | 21 | 17 | 3 | 10 |
| Saddam (Hussein) | 19 | 5 | 2 | |||||
| Iraq/Iraqi(s) | 2 | 22 | 24 | 27 | 16 | 34 | 38 | |
| Sept. 11 | 5 | 3 | 3 | 1 | 2 | 5 | 3 | |
| Terror/Terrorists | 1 | 33 | 19 | 19 | 26 | 17 | 21 | 23 |
| Weapons of mass destruction/murder | 1 | 4 | 4 | 4 | 2 | 2 |

