Swivel Business
Have you tried Swivel Business?
Arlington Condo
| Mon Yr | Avg Sale Price | Median Sale Price | Days On Market | Sales | Active Listings | Sales-3 mo. Trailing avg. | Inventory (months) | New | Expired | Withdrawn | Temp Off | Off-Market | Original List Price | List Price | Close Price | Seller Concession | Net Close Price | Close-Org List % | Close-List % | Spread Net-Org | Spread as % of Org |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul 2005 | $395,890.00 | $401,000.00 | 14 | 142 | 185 | 154 | 1 | 308 | 6 | 48 | 2 | 56 | $399,042.00 | $397,567.00 | $400,545.00 | $554.00 | $399,991.00 | 100.4% | 10,070.0% | $949.00 | 0.2% |
| Aug 2005 | $407,752.00 | $414,500.00 | 15 | 209 | 255 | 163 | 2 | 239 | 4 | 56 | 0 | 60 | $417,330.00 | $415,012.00 | $415,519.00 | $826.00 | $414,693.00 | 99.6% | 10,010.0% | -$2,637.00 | -0.6% |
| Sep 2005 | $418,426.00 | $400,000.00 | 20 | 145 | 402 | 179 | 2 | 337 | 12 | 48 | 1 | 61 | $403,165.00 | $399,512.00 | $397,177.00 | $724.00 | $396,453.00 | 98.5% | 9,940.0% | -$6,712.00 | -1.7% |
| Oct 2005 | $412,095.00 | $394,000.00 | 20 | 119 | 465 | 165 | 3 | 287 | 14 | 75 | 7 | 96 | $407,431.00 | $403,936.00 | $401,167.00 | $1,179.00 | $399,988.00 | 98.5% | 9,930.0% | -$7,443.00 | -1.9% |
| Nov 2005 | $406,454.00 | $368,000.00 | 24 | 98 | 460 | 158 | 3 | 179 | 24 | 73 | 4 | 101 | $396,105.00 | $390,984.00 | $387,337.00 | $1,808.00 | $385,529.00 | 97.8% | 9,910.0% | -$10,576.00 | -2.7% |
| Dec 2005 | $393,958.00 | $368,000.00 | 30 | 108 | 378 | 121 | 3 | 120 | 29 | 65 | 4 | 98 | $397,749.00 | $388,291.00 | $383,813.00 | $1,627.00 | $382,186.00 | 96.5% | 9,880.0% | -$15,563.00 | -4.1% |
| Jan 2006 | $382,455.00 | $369,000.00 | 42 | 83 | 375 | 108 | 3 | 189 | 32 | 67 | 7 | 106 | $426,414.00 | $415,522.00 | $408,420.00 | $1,523.00 | $406,897.00 | 95.8% | 9,830.0% | -$19,517.00 | -4.8% |
| Feb 2006 | $410,039.00 | $380,000.00 | 55 | 83 | 444 | 96 | 5 | 232 | 0 | 10 | 1 | 11 | $407,667.00 | $397,964.00 | $391,960.00 | $1,712.00 | $390,248.00 | 96.1% | 9,850.0% | -$17,419.00 | -4.5% |
| Mar 2006 | $391,960.00 | $360,000.00 | 46 | 142 | 557 | 91 | 6 | 332 | 11 | 57 | 3 | 71 | $390,801.00 | $383,370.00 | $378,516.00 | $2,391.00 | $376,125.00 | 96.9% | 9,870.0% | -$14,676.00 | -3.9% |
| Apr 2006 | $383,370.00 | $350,000.00 | 39 | 93 | 684 | 103 | 7 | 374 | 28 | 81 | 3 | 112 | $379,986.00 | $374,346.00 | $368,909.00 | $1,912.00 | $366,997.00 | 97.1% | 9,850.0% | -$12,989.00 | -3.5% |
| May 2006 | $368,909.00 | $380,000.00 | 35 | 141 | 785 | 106 | 7 | 322 | 22 | 116 | 3 | 128 | $422,790.00 | $416,732.00 | $411,167.00 | $2,839.00 | $408,328.00 | 97.3% | 9,870.0% | -$14,462.00 | -3.5% |
| Jun 2006 | $411,167.00 | $383,000.00 | 39 | 135 | 804 | 125 | 6 | 335 | 28 | 127 | 10 | 165 | $410,096.00 | $400,483.00 | $393,715.00 | $2,490.00 | $391,225.00 | 96.0% | 9,830.0% | -$18,871.00 | -4.8% |
| Jul 2006 | $393,715.00 | $339,999.00 | 42 | 165 | 756 | 123 | 6 | 297 | 41 | 157 | 5 | 203 | $376,784.00 | $366,421.00 | $360,772.00 | $3,412.00 | $357,360.00 | 95.8% | 9,850.0% | -$19,424.00 | -5.4% |
| Aug 2006 | $360,772.00 | $327,000.00 | 47 | 192 | 654 | 147 | 4 | 212 | 31 | 109 | 3 | 143 | $398,295.00 | $387,861.00 | $380,892.00 | $3,421.00 | $377,471.00 | 95.6% | 9,820.0% | -$20,824.00 | -5.5% |
| Sep 2006 | $379,660.00 | $377,500.00 | 54 | 127 | 667 | 164 | 4 | 236 | 24 | 49 | 1 | 99 | $417,650.00 | $406,408.00 | $398,651.00 | $3,222.00 | $395,429.00 | 95.5% | 9,810.0% | -$22,221.00 | -5.6% |
| Oct 2006 | $398,651.00 | $375,000.00 | 56 | 111 | 611 | 161 | 4 | 189 | 35 | 112 | 1 | 148 | $433,168.00 | $419,293.00 | $411,277.00 | $3,568.00 | $407,709.00 | 94.9% | 9,810.0% | -$25,459.00 | -6.2% |
| Nov 2006 | $411,277.00 | $367,500.00 | 51 | 111 | 539 | 143 | 4 | 151 | 16 | 76 | 5 | 97 | $412,689.00 | $401,408.00 | $393,150.00 | $4,225.00 | $388,925.00 | 95.3% | 9,790.0% | -$23,764.00 | -6.1% |
| Dec 2006 | $393,150.00 | $368,000.00 | 53 | 126 | 438 | 116 | 4 | 149 | 36 | 98 | 8 | 142 | $437,349.00 | $425,756.00 | $415,691.00 | $4,104.00 | $411,587.00 | 95.0% | 9,760.0% | -$25,762.00 | -6.3% |
| Jan 2007 | $409,939.00 | $375,524.00 | 68 | 108 | 404 | 116 | 3 | 201 | 26 | 62 | 88 | $395,485.00 | $384,996.00 | $375,637.00 | $7,457.00 | $368,180.00 | 95.0% | 9,760.0% | -$27,305.00 | -7.4% | |
| Feb 2007 | $394,350.00 | $370,000.00 | 61 | 125 | 389 | 115 | 3 | 174 | 15 | 37 | 52 | $412,884.00 | $402,966.00 | $394,535.00 | $4,454.00 | $390,081.00 | 95.6% | 9,790.0% | -$22,803.00 | -5.8% | |
| Mar 2007 | $386,017.00 | $366,000.00 | 60 | 152 | 441 | 120 | 4 | 269 | 11 | 43 | 54 | $401,977.00 | $393,250.00 | $386,017.00 | $5,068.00 | $380,949.00 | 96.0% | 9,820.0% | -$21,028.00 | -5.5% | |
| Apr 2007 | $385,908.00 | $355,000.00 | 35 | 148 | 498 | 128 | 4 | 269 | 16 | 35 | 51 | $396,118.00 | $391,353.00 | $385,908.00 | $3,512.00 | $382,396.00 | 97.4% | 9,860.0% | -$13,722.00 | -3.6% | |
| May 2007 | $403,971.00 | $360,000.00 | 42 | 180 | 528 | 142 | 4 | 298 | 20 | 67 | 87 | $417,058.00 | $411,352.00 | $403,971.00 | $3,303.00 | $400,668.00 | 96.9% | 9,820.0% | -$16,390.00 | -4.1% | |
| Jun 2007 | $374,815.00 | $345,000.00 | 39 | 184 | 556 | 160 | 3 | 256 | 12 | 58 | 70 | $388,946.00 | $381,003.00 | $374,815.00 | $3,484.00 | $371,331.00 | 96.4% | 9,840.0% | -$17,615.00 | -4.7% | |
| Jul 2007 | $392,141.00 | $364,500.00 | 43 | 160 | 505 | 171 | 3 | 201 | 23 | 72 |

