Swivel Business
Have you tried Swivel Business?
Newspaper Circ drop
| Newspaper | Sept 07 circ | Change | % |
|---|---|---|---|
|
|
|
|
| USA Today | 2,293,137 | 46,141 | 2.1% |
| The Wall Street Journal | 2,011,882 | -79,180 | -3.8% |
| The New York Times | 1,037,828 | -80,737 | -7.2% |
| Los Angeles Times* | 794,705 | -201,133 | -20.2% |
| New York Daily News | 681,415 | -47,709 | -6.5% |
| New York Post | 667,119 | 14,693 | 2.3% |
| The Washington Post | 635,087 | -97,785 | -13.3% |
| Chicago Tribune | 559,404 | -54,105 | -8.8% |
| Houston Chronicle* | 502,631 | -50,387 | -9.1% |
| Newsday | 387,503 | ||
| The Arizona Republic*-Phoenix | 385,214 | -47,070 | -10.9% |
| The Dallas Morning News | 373,586 | ||
| San Francisco Chronicle | 365,234 | -147,406 | -28.8% |
| The Boston Globe | 360,695 | -89,843 | -19.9% |
| The Star-Ledger- Newark-N.J. | 353,003 | -55,669 | -13.6% |
| The Philadelphia Inquirer | 338,049 | -38,444 | -10.2% |
| Star Tribune*-Minneapolis | 341,645 | -38,709 | -10.2% |
| The Plain Dealer*-Cleveland | 332,894 | -32,394 | -8.9% |
| Detroit Free Press | 320,125 | -32,589 | -9.2% |
| The Atlanta Journal-Constitution | 318,350 | -64,071 | -16.8% |
| Total: | 13,059,506 | -1,096,397 | 0.0% |
| Average: | 652,975 | -60,911 | -10.7% |

