Swivel Business
Have you tried Swivel Business?
Efficacy of water treatment methods for the removal of pharmaceuticals
| Compound | log(k) O3 | log(k) OH | log(k) HOCl | log(k) ClO2 |
|---|---|---|---|---|
|
|
|
|
|
| Roxithromycin | 4.8 | 9.73 | 4.15 | |
| Azithromycin | 5.72 | 9.46 | ||
| Tylosin | 6.15 | 9.91 | ||
| Sulfamethoxazole | 5.76 | 9.74 | 3.38 | 3.9 |
| N(4)-acetyl-sulfamethoxazole | 2.41 | 9.83 | ||
| Ciprofloxacin | 4.85 | 9.61 | 7.69 | |
| Enrofloxacin | 5.61 | 9.65 | 3.2 | |
| Trimethoprim | 5.63 | 9.84 | ||
| Lincomycin | 6.15 | 9.93 | ||
| Penicillin G | 3.68 | 9.86 | ||
| Cephalexin | 4.96 | 9.93 | ||
| Tetracycline | 6.51 | 9.89 | ||
| Vancomycin | 5.91 | 9.91 | ||
| Amikacin | 3.69 | 9.86 | ||
| Benzafibrate | 2.77 | 9.87 | -2.0 | |
| Carbamazepine | 5.48 | 9.94 | -1.823908741 | |
| Diazepam | -0.125 | 9.86 | -1.602059991 | |
| Diclofenac | 6.0 | 9.88 | 4.02 | |
| 17-a-ethinylestradiol | 9.85 | 9.99 | 8.66 | |
| Ibuprofen | 0.982 | 9.87 | -2.0 | |
| Ipromide | -1.1 | 9.52 | -2.0 |
