Swivel Business

Have you tried Swivel Business?

Diversity Visa Lottery registered applicants

NessBy crush41 on May 09, 2008
Viewed 93 times
AFRICA Registered applicants IQ HDI Average IQ Average HDI x xx xxx xxxx xxxxx
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
Angola 27 68 0.446 0.018988324 0.000124541 AFRICA 34.8%
Benin 438 70 0.437 0.317092594 0.001979564 ASIA 5.8%
Botswana 22 70 0.654 0.015927025 0.000148804 EUROPE 18.0% 3.7% from Western Europe
Burkina Faso 186 68 0.37 0.130808452 0.000711752 NORTH AMERICA 0.0%
Burundi 39 69 0.413 0.027830925 0.000166582 OCEANIA 1.8%
Cameroon 3,152 64 0.532 2.086316203 0.017342503 ISLAMIC 37.6%
Cape Verde 13 76 0.736 0.010218118 9.89544e-05 LATIN AMERICA 1.9%
Central African Republic 8 64 0.384 0.005295219 3.17713e-05
Chad 47 68 0.388 0.033053749 0.000188601
Comoros 5 77 0.547 0.003981756 2.8286e-05
Congo, Democratic Republic of 111 64 0.411 0.073471161 0.000471823
Congo, Republic of 1,206 65 0.548 0.810726955 0.006835052
Cote D'Ivoire 614 69 0.432 0.43815867 0.002743254
Equatorial Guinea 7 59 0.642 0.004271339 4.6478e-05
Ethiopia 5,241 64 0.406 3.46903021 0.02200666
Gabon 37 64 0.677 0.024490387 0.000259062
Gambia 57 66 0.502 0.038907447 0.000295932
Ghana 5,914 71 0.553 4.342637888 0.033823644
Guinea 463 67 0.456 0.320826137 0.002183533
Kenya 4,547 72 0.521 3.385878727 0.024500595
Lesotho 4 67 0.549 0.002771716 2.27115e-05
Liberia 2,148 67 0.364 1.488411538 0.008086296
Madagascar 43 82 0.533 0.036466683 0.000237033
Malawi 53 69 0.437 0.037821514 0.000239536
Mali 171 69 0.38 0.122027903 0.000672038
Mauritius 62 89 0.804 0.057068393 0.000515539
Mozambique 8 64 0.384 0.005295219 3.17713e-05
Namibia 12 70 0.65 0.008687468 8.06693e-05
Niger 165 69 0.47 0.117746223 0.000802039
Nigeria 4,387 69 0.47 3.130622292 0.021324529
Rwanda 138 70 0.452 0.099905886 0.000645107
Sierra Leone 1,137 64 0.336 0.75258297 0.003951061
South Africa 713 72 0.674 0.530928421 0.00497008
Swaziland 4 68 0.547 0.002813085 2.26288e-05
Tanzania 218 72 0.467 0.162331551 0.0010529
Togo 1,509 70 0.512 1.092449142 0.007990485
Uganda 370 73 0.505 0.279343476 0.001932445
Zambia 214 71 0.434 0.157139754 0.000960544
Zimbabwe 167 66 0.513 0.113991995 0.000886029
ASIA
Bhutan 10 80 0.579 0.008273779 5.98815e-05
Burma 653 87 0.583 0.587552099 0.003937274
Cambodia 187 91 0.598 0.175993629 0.00115653
Hong Kong 69 108 0.916 0.077070255 0.00065367
Japan 382 105 0.937 0.414826613 0.003701834
Laos 7 89 0.601 0.006443206 4.35097e-05
Lebanon 190 82 0.772 0.161131853 0.001516997
Mongolia 259 101 0.7