Swivel Business
Have you tried Swivel Business?
class exercise1
| Country Code | Country Name | Time Name | NY.GDP.MKTP.KD.ZG--GDP growth (annual %) | NY.GNP.PCAP.PP.CD--GNI per capita, PPP (current international $) |
|---|---|---|---|---|
|
|
|
|
|
| AFG | Afghanistan | 2000 | ||
| ALB | Albania | 2000 | 7 | 3,920 |
| DZA | Algeria | 2000 | 2 | 4,330 |
| ASM | American Samoa | 2000 | ||
| ADO | Andorra | 2000 | ||
| AFG | Afghanistan | 2001 | ||
| ALB | Albania | 2001 | 7 | 4,320 |
| DZA | Algeria | 2001 | 3 | 4,570 |
| ASM | American Samoa | 2001 | ||
| ADO | Andorra | 2001 | ||
| AFG | Afghanistan | 2002 | ||
| ALB | Albania | 2002 | 3 | 4,480 |
| DZA | Algeria | 2002 | 5 | 4,750 |
| ASM | American Samoa | 2002 | ||
| ADO | Andorra | 2002 | ||
| AFG | Afghanistan | 2003 | 16 | |
| ALB | Albania | 2003 | 6 | 4,810 |
| DZA | Algeria | 2003 | 7 | 5,110 |
| ASM | American Samoa | 2003 | ||
| ADO | Andorra | 2003 | ||
| AFG | Afghanistan | 2004 | 8 | |
| ALB | Albania | 2004 | 6 | 5,180 |
| DZA | Algeria | 2004 | 5 | 5,430 |
| ASM | American Samoa | 2004 | ||
| ADO | Andorra | 2004 | ||
| AFG | Afghanistan | 2005 | 14 | |
| ALB | Albania | 2005 | 6 | 5,570 |
| DZA | Algeria | 2005 | 5 | 5,760 |
| ASM | American Samoa | 2005 | ||
| ADO | Andorra | 2005 | ||
| AFG | Afghanistan | 2006 | 5 | |
| ALB | Albania | 2006 | 5 | 6,000 |
| DZA | Algeria | 2006 | 3 | 5,940 |
| ASM | American Samoa | 2006 | ||
| ADO | Andorra | 2006 |

