Swivel Business
Have you tried Swivel Business?
Consumer Confidence Index
| Date | Consumer Confidence Index (1985=100) | Present Situation Index | Expectations Index |
|---|---|---|---|
|
|
|
|
| Jun 2008 | 50.4 | 64.5 | 41.0 |
| May 2008 | 58.1 | 74.2 | 47.3 |
| Apr 2008 | 62.8 | 81.9 | 50.0 |
| Mar 2008 | 65.9 | 90.6 | 49.4 |
| Feb 2008 | 76.4 | 104.0 | 58.0 |
| Jan 2008 | 87.3 | 114.3 | 69.3 |
| Dec 2007 | 90.6 | 112.9 | 75.8 |
| Nov 2007 | 87.8 | 115.7 | 69.1 |
| Oct 2007 | 95.2 | 118.0 | 80.0 |
| Sep 2007 | 99.5 | 121.2 | 85.0 |
| Aug 2007 | 105.6 | 130.1 | 89.2 |
| Jul 2007 | 111.9 | 138.3 | 94.4 |
| Jun 2007 | 105.3 | 129.9 | 88.8 |
| May 2007 | 108.5 | 136.1 | 90.1 |
| Apr 2007 | 106.3 | 133.5 | 88.2 |
| Mar 2007 | 108.2 | 138.5 | 87.9 |
| Feb 2007 | 111.2 | 137.1 | 93.8 |
| Jan 2007 | 110.2 | 133.9 | 94.4 |
| Dec 2006 | 110.0 | 130.5 | 96.3 |
| Nov 2006 | 105.3 | 125.4 | 91.9 |
| Oct 2006 | 105.1 | 125.1 | 91.9 |
| Sep 2006 | 105.9 | 128.3 | 91.0 |
| Aug 2006 | 100.2 | 123.9 | 84.4 |
| Jul 2006 | 107.0 | 134.2 | 88.9 |
| Jun 2006 | 105.4 | 132.2 | 87.5 |
| May 2006 | 104.7 | 134.1 | 85.1 |
| Apr 2006 | 109.8 | 136.2 | 92.3 |
| Mar 2006 | 107.5 | 133.3 | 90.3 |
| Feb 2006 | 102.7 | 130.3 | 84.2 |
| Jan 2006 | 106.8 | 128.8 | 92.1 |
| Dec 2005 | 103.8 | 120.7 | 92.6 |
| Nov 2005 | 98.3 | 113.2 | 88.4 |
| Oct 2005 | 85.2 | 107.8 | 70.1 |
| Sep 2005 | 87.5 | 110.4 | 72.3 |
| Aug 2005 | 105.5 | 123.8 | 93.3 |
| Jul 2005 | 103.6 | 119.3 | 93.2 |
| Jun 2005 | 106.2 | 120.8 | 96.4 |
| May 2005 | 103.1 | 117.8 | 93.4 |
| Apr 2005 | 97.5 | 113.8 | 86.7 |
| Mar 2005 | 103.0 | 117.0 | 93.7 |
| Feb 2005 | 104.4 | 116.8 | 96.1 |
| Jan 2005 | 105.1 | 112.1 | 100.4 |
| Dec 2004 | 102.7 | 105.7 | 100.7 |
| Nov 2004 | 92.6 | 96.3 | 90.2 |
| Oct 2004 | 92.9 | 94.0 | 92.2 |
| Sep 2004 | 96.7 | 95.3 | 97.7 |
| Aug 2004 | 98.7 | 100.7 | 97.3 |
| Jul 2004 | 105.7 | 106.4 | 105.3 |
| Jun 2004 | 102.8 | 105.9 | 100.8 |
| May 2004 | 93.1 | 90.5 | 94.8 |
| Apr 2004 | 93.0 | 90.4 | 94.8 |
| Mar 2004 | 88.5 | 84.4 | 91.3 |
| Feb 2004 | 88.5 | 83.3 | 91.9 |
| Jan 2004 | 97.7 | 86.1 | 105.3 |
| Dec 2003 | 94.8 | 76.0 | 107.4 |
| Nov 2003 | 92.5 | 81.0 | 100.1 |
| Oct 2003 | 81.7 | 67.0 | 91.5 |
| Sep 2003 | 77.0 | 59.7 | 88.5 |
| Aug 2003 | 81.7 | 62.0 | 94.9 |
| Jul 2003 | 77.0 | 63.0 | 86.3 |
| Jun 2003 | 83.5 | 64.2 | 96.4 |
| May 2003 | 83.6 | 67.3 | 94.5 |
| Apr 2003 | 81.0 | 75.2 | 84.8 |
| Mar 2003 | 61.4 | 61.4 | 61.4 |
| Feb 2003 | 64.8 | 63.5 | 65.7 |
| Jan 2003 | 78.8 | 75.3 | 81.1 |
| Dec 2002 | 80.7 | 69.6 | 88.1 |
| Nov 2002 | 84.9 | 78.3 | 89.3 |
| Oct 2002 | 79.6 | 77.2 | 81.1 |
| Sep 2002 | 93.7 | 88.5 | 97.2 |
| Aug 2002 | 94.5 | 93.1 | 95.5 |
| Jul 2002 | 97.4 | 99.4 | 96.1 |
| Jun 2002 | 106.3 | 104.9 | 107.2 |
| May 2002 | 110.3 | 111.2 | 109.7 |
| Apr 2002 | 108.5 | 106.8 | 109.6 |
| Mar 2002 | 110.7 | 111.5 | 110.2 |
| Feb 2002 | 95.0 | 96.4 | 94.0 |
| Jan 2002 | 97.8 | 98.1 | 97.6 |
| Dec 2001 | 94.6 | 97.8 | 92.4 |
| Nov 2001 | 84.9 | 96.2 | 77.3 |
| Oct 2001 | 85.3 | 107.2 | 70.7 |
| Sep 2001 | 97.0 | 125.4 | 78.1 |
| Aug 2001 | 114.0 | 144.5 | 93.7 |
| Jul 2001 | 116.3 | 151.3 | 92.9 |
| Jun 2001 | 118.9 | 156.8 | 93.5 |
| May 2001 | 116.1 | 159.6 | 87.1 |
| Apr 2001 | 109.9 | 156.0 | 79.1 |
| Mar 2001 | 116.9 | 167.5 | 83.1 |
| Feb 2001 | 109.2 | 167.1 | 70.7 |
| Jan 2001 | 115.7 | 170.4 | 79.3 |
| Dec 2000 | 128.6 | 176.1 | 96.9 |
| Nov 2000 | 132.6 | 179.7 | 101.2 |
| Oct 2000 | 135.8 | 176.8 | 108.4 |
| Sep 2000 | 142.5 | 182.5 | 115.9 |
| Aug 2000 | 140.8 | 181.3 | 113.9 |
| Jul 2000 | 143.0 | 186.8 | 113.7 |
| Jun 2000 | 139.2 | 180.1 | 111.9 |
| May 2000 | 144.7 | 183.6 | 118.7 |
| Apr 2000 | 137.7 | 179.8 | 109.7 |
| Mar 2000 | 137.1 | 182.5 | 106.8 |


