Swivel Business
Have you tried Swivel Business?
Brent Crude Oil
| Date | Brent Crude Oil (USD per barrel) |
|---|---|
|
|
| Dec 10, 1998 | 9.17 |
| Dec 11, 1998 | 9.2 |
| Dec 7, 1998 | 9.33 |
| Dec 18, 1998 | 9.55 |
| Dec 14, 1998 | 9.6 |
| Dec 2, 1998 | 9.64 |
| Dec 1, 1998 | 9.68 |
| Dec 21, 1998 | 9.7 |
| Dec 22, 1998 | 9.7 |
| Dec 23, 1998 | 9.7 |
| Dec 24, 1998 | 9.7 |
| Dec 15, 1998 | 9.74 |
| Feb 10, 1999 | 9.78 |
| Feb 9, 1999 | 9.8 |
| Dec 4, 1998 | 9.81 |
| Feb 11, 1999 | 9.82 |
| Dec 8, 1998 | 9.88 |
| Feb 17, 1999 | 9.88 |
| Feb 16, 1999 | 9.96 |
| Dec 3, 1998 | 9.99 |
| Feb 18, 1999 | 10.0 |
| Dec 28, 1998 | 10.02 |
| Feb 12, 1999 | 10.06 |
| Feb 8, 1999 | 10.08 |
| Feb 22, 1999 | 10.1 |
| Dec 9, 1998 | 10.11 |
| Feb 5, 1999 | 10.18 |
| Feb 19, 1999 | 10.21 |
| Dec 30, 1998 | 10.27 |
| Nov 18, 1998 | 10.3 |
| Mar 2, 1999 | 10.3 |
| Nov 30, 1998 | 10.32 |
| Dec 29, 1998 | 10.33 |
| Nov 24, 1998 | 10.41 |
| Jan 5, 1999 | 10.41 |
| Nov 23, 1998 | 10.43 |
| Dec 31, 1998 | 10.44 |
| Jan 4, 1999 | 10.44 |
| Feb 24, 1999 | 10.47 |
| Nov 19, 1998 | 10.48 |
| Dec 17, 1998 | 10.48 |
| Feb 4, 1999 | 10.49 |
| Nov 17, 1998 | 10.5 |
| Jan 6, 1999 | 10.52 |
| Nov 27, 1998 | 10.53 |
| Feb 2, 1999 | 10.54 |
| Mar 1, 1999 | 10.54 |
| Nov 25, 1998 | 10.58 |
| Dec 16, 1998 | 10.62 |
| Feb 23, 1999 | 10.62 |
| Feb 25, 1999 | 10.66 |
| Nov 20, 1998 | 10.68 |
| Feb 3, 1999 | 10.71 |
| Feb 26, 1999 | 10.73 |
| Mar 3, 1999 | 10.78 |
| Jan 27, 1999 | 10.79 |
| Jan 26, 1999 | 10.81 |
| Jan 20, 1999 | 10.82 |
| Jan 28, 1999 | 10.84 |
| Jun 18, 1998 | 10.9 |
| Jun 19, 1998 | 10.9 |
| Jan 21, 1999 | 10.92 |
| Jan 15, 1999 | 10.95 |
| Mar 4, 1999 | 10.95 |
| Jun 15, 1998 | 11.01 |
| Jan 29, 1999 | 11.04 |
| Mar 17, 1998 | 11.09 |
| Mar 5, 1999 | 11.1 |
| Jan 19, 1999 | 11.12 |
| Aug 11, 1998 | 11.13 |
| Jan 14, 1999 | 11.14 |
| Nov 10, 1998 | 11.17 |
| Nov 16, 1998 | 11.18 |
| Jan 25, 1999 | 11.18 |
| Jan 22, 1999 | 11.2 |
| Feb 1, 1999 | 11.2 |
| Jun 22, 1998 | 11.21 |
| Jun 16, 1998 | 11.23 |
| Jan 13, 1999 | 11.24 |
| Aug 12, 1998 | 11.26 |
| Mar 8, 1999 | 11.28 |
| Jun 17, 1998 | 11.32 |
| Mar 9, 1999 | 11.34 |
| Oct 20, 1998 | 11.38 |
| Nov 11, 1998 | 11.41 |
| Mar 10, 1999 | 11.41 |
| Nov 6, 1998 | 11.42 |
| Jan 7, 1999 | 11.43 |
| Jul 7, 1998 | 11.45 |
| Jul 8, 1998 | 11.45 |
| Nov 9, 1998 | 11.46 |
| Nov 12, 1998 | 11.52 |
| Nov 13, 1998 | 11.52 |
| Jan 8, 1999 | 11.57 |
| Jun 12, 1998 | 11.67 |
| Jul 13, 1998 | 11.67 |
| Aug 10, 1998 | 11.72 |
| Oct 21, 1998 | 11.72 |
| Aug 13, 1998 | 11.74 |
| Aug 14, 1998 | 11.74 |


