Swivel Business
Have you tried Swivel Business?
Swivel Search Queries
| query | year | month | day | date |
|---|---|---|---|---|
|
|
|
|
|
| crime in newyork | 2,008 | 5 | 23 | May 23, 2008 |
| crime in newyork | 2,008 | 5 | 23 | May 23, 2008 |
| crime in newyork | 2,008 | 5 | 23 | May 23, 2008 |
| crime in newyork | 2,008 | 5 | 23 | May 23, 2008 |
| crime in newyork 2004 | 2,008 | 5 | 23 | May 23, 2008 |
| crime in newyork 2005 | 2,008 | 5 | 23 | May 23, 2008 |
| crime rate in newyork | 2,008 | 5 | 23 | May 23, 2008 |
| kitchenaid | 2,007 | 7 | 4 | Jul 4, 2007 |
| art directers | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directers | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directors | 2,008 | 4 | 9 | Apr 9, 2008 |
| art directrs | 2,008 | 4 | 9 | Apr 9, 2008 |
| crime state in usa | 2,008 | 5 | 23 | May 23, 2008 |
| female crime | 2,008 | 5 | 23 | May 23, 2008 |
| female crime | 2,008 | 5 | 23 | May 23, 2008 |
| female crime | 2,008 | 5 | 23 | May 23, 2008 |
| highest paid | 2,008 | 3 | 11 | Mar 11, 2008 |
| increase productivity at work | 2,007 | 9 | 8 | Sep 8, 2007 |
| increase productivity at work | 2,007 | 9 | 8 | Sep 8, 2007 |
| male crime | 2,008 | 5 | 23 | May 23, 2008 |
| male crime | 2,008 | 5 | 23 | May 23, 2008 |
| male crime | 2,008 | 5 | 23 | May 23, 2008 |
| male crime | 2,008 | 5 | 23 | May 23, 2008 |
| male crime | 2,008 | 5 | 23 | May 23, 2008 |
| a bluish ball of liquid | 2,008 | 3 | 30 | Mar 30, 2008 |
| advertising costs | 2,007 | 9 | 30 | Sep 30, 2007 |
| assesment and compliance | 2,007 | 9 | 11 | Sep 11, 2007 |
| audience | 2,007 | 5 | 21 | May 21, 2007 |
| audience | 2,007 | 5 | 21 | May 21, 2007 |
| BBB10-year bond yield | 2,008 | 3 | 26 | Mar 26, 2008 |
| beer brands | 2,007 | 3 | 28 | Mar 28, 2007 |
| being healthy and increase productivity at work | 2,007 | 9 | 8 | Sep 8, 2007 |
| belgium | 2,007 | 3 | 25 | Mar 25, 2007 |
| britans growth | 2,007 | 10 | 17 | Oct 17, 2007 |
| british | 2,007 | 9 | 13 | Sep 13, 2007 |
| british | 2,007 | 9 | 13 | Sep 13, 2007 |
| canadian beer | 2,008 | 4 | 13 | Apr 13, 2008 |
| Candy Sales | 2,007 | 9 | 30 | Sep 30, 2007 |
| cell phone | 2,007 | 4 | 2 | Apr 2, 2007 |
| cell phone | 2,007 | 4 | 2 | Apr 2, 2007 |
| cell phone graphs | 2,007 | 4 | 2 | Apr 2, 2007 |
| cell phones and car accidents | 2,007 | 12 | 5 | Dec 5, 2007 |
| cell phones and car accidents | 2,007 | 12 | 5 | Dec 5, 2007 |
| cholestoral | 2,007 | 7 | 1 | Jul 1, 2007 |
| cigarette | 2,008 | 2 | 19 | Feb 19, 2008 |
| cigarette | 2,008 | 2 | 19 | Feb 19, 2008 |
| cleveland caveliers | 2,007 | 12 | 16 | Dec 16, 2007 |
| cocaine | 2,008 | 4 | 7 | Apr 7, 2008 |
| crime vs. poverty | 2,007 | 3 | 27 | Mar 27, 2007 |
| current rainfall | 2,008 | 1 | 22 | Jan 22, 2008 |
| Data Capital of america | 2,008 | 5 | 4 | May 4, 2008 |
| Data Capital of america | 2,008 | 5 | 4 | May 4, 2008 |
| deaths of mexican-american war | 2,007 | 3 | 29 | Mar 29, 2007 |
| deaths ofmexican-american war | 2,007 | 3 | 29 | Mar 29, 2007 |
| deaths ofmexican-american war | 2,007 | 3 | 29 | Mar 29, 2007 |
| deaths ofmexican-american war | 2,007 | 3 | 29 | Mar 29, 2007 |
| Dollar to Euros exchange rate 1999-2007 | 2,008 | 5 | 12 | May 12, 2008 |
| Dollar to Euros exchange rate 1999-2007 | 2,008 | 5 | 12 | May 12, 2008 |
| Dollar to Euros exchange rate 1999-2007 | 2,008 | 5 | 12 | May 12, 2008 |
| Dollar to Euros exchange rate from 1999to2007 | 2,008 | 5 | 12 | May 12, 2008 |
| dope | 2,008 | 4 | 29 | Apr 29, 2008 |
| dope | 2,008 | 4 | 29 | Apr 29, 2008 |
| e-mail security | 2,008 | 5 | 21 | May 21, 2008 |
| e-mail security enterprises | 2,008 | 5 | 21 | May 21, 2008 |
| e-mail security problems | 2,008 | 5 | 21 | May 21, 2008 |
| ebooks | 2,008 | 2 | 26 | Feb 26, 2008 |
| ethnic groups in new york | 2,007 | 11 | 17 | Nov 17, 2007 |
| EU motor production | 2,007 | 12 | 4 | Dec 4, 2007 |
| GDP | 2,008 | 2 | 20 | Feb 20, 2008 |
| GDP | 2,008 | 2 | 20 | Feb 20, 2008 |
| GDP | 2,008 | 2 | 20 | Feb 20, 2008 |
| GDP | 2,008 | 2 | 20 | Feb 20, 2008 |
| GDP | 2,008 | 2 | 20 | Feb 20, 2008 |
| general science | 2,007 | 4 | 4 | Apr 4, 2007 |
| general science | 2,007 | 4 | 4 | Apr 4, 2007 |
| general science | 2,007 | 4 | 4 | Apr 4, 2007 |
| Global GDP | 2,008 | 1 | 7 | Jan 7, 2008 |
| Global GDP | 2,008 | 1 | 7 | Jan 7, 2008 |
| graph of delegates of candidates clinton, obama McCain, HuCkabee, 2008 | 2,008 | 2 | 19 | Feb 19, 2008 |
| graphs on saturated fats | 2,007 | 11 | 27 | Nov 27, 2007 |
| graphs, barbiturates | 2,007 | 4 | 5 | Apr 5, 2007 |
| graphs, data,on barbiturates | 2,007 | 4 | 5 | Apr 5, 2007 |
| great britan growth | 2,007 | 10 | 17 | Oct 17, 2007 |
| gross domestic product health | 2,008 | 4 | 6 | Apr 6, 2008 |
| growth | 2,007 | 10 | 17 | Oct 17, 2007 |
| Home modification | 2,008 | 1 | 9 | Jan 9, 2008 |
| horvitz | 2,007 | 11 | 4 | Nov 4, 2007 |
| income of ethnic groups in new york | 2,007 | 11 | 17 | Nov 17, 2007 |
| internet | 2,008 | 1 | 16 | Jan 16, 2008 |
| internet | 2,008 | 5 | 2 | May 2, 2008 |
| internet | 2,008 | 5 | 2 | May 2, 2008 |
| internet | 2,008 | 5 | 2 | May 2, 2008 |
| internet | 2,008 | 5 | 2 | May 2, 2008 |
| internet | 2,008 | 5 | 2 | May 2, 2008 |


