Swivel Business

Have you tried Swivel Business?

Brent Crude Oil (USD per barrel)

437112142_a13d17ef47_oBy Dmitry on Dec 06, 2006
Viewed 10810 times
Date Brent Crude Oil (USD per barrel)
Clear Clear
Dec 10, 1998 9.17
Dec 11, 1998 9.2
Dec 7, 1998 9.33
Dec 18, 1998 9.55
Dec 14, 1998 9.6
Dec 2, 1998 9.64
Dec 1, 1998 9.68
Dec 23, 1998 9.7
Dec 24, 1998 9.7
Dec 21, 1998 9.7
Dec 22, 1998 9.7
Dec 15, 1998 9.74
Feb 10, 1999 9.78
Feb 9, 1999 9.8
Dec 4, 1998 9.81
Feb 11, 1999 9.82
Dec 8, 1998 9.88
Feb 17, 1999 9.88
Feb 16, 1999 9.96
Dec 3, 1998 9.99
Feb 18, 1999 10.0
Dec 28, 1998 10.02
Feb 12, 1999 10.06
Feb 8, 1999 10.08
Feb 22, 1999 10.1
Dec 9, 1998 10.11
Feb 5, 1999 10.18
Feb 19, 1999 10.21
Dec 30, 1998 10.27
Nov 18, 1998 10.3
Mar 2, 1999 10.3
Nov 30, 1998 10.32
Dec 29, 1998 10.33
Nov 24, 1998 10.41
Jan 5, 1999 10.41
Nov 23, 1998 10.43
Dec 31, 1998 10.44
Jan 4, 1999 10.44
Feb 24, 1999 10.47
Nov 19, 1998 10.48
Dec 17, 1998 10.48
Feb 4, 1999 10.49
Nov 17, 1998 10.5
Jan 6, 1999 10.52
Nov 27, 1998 10.53
Feb 2, 1999 10.54
Mar 1, 1999 10.54
Nov 25, 1998 10.58
Dec 16, 1998 10.62
Feb 23, 1999 10.62
more... more...

Share this Graph

US Department of Energy

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet