Swivel Business

Have you tried Swivel Business?

Bush and Oil Don't Mix?

40249822_1c3d97b76f_sBy guest on Dec 06, 2006
Viewed 8941 times
Graph Table Map        
  All 9y 7y 3y
  More Options
Date Brent Crude Oil (USD per barrel) Date Approve
Clear Clear Clear Clear
Dec 1, 2001 18.6695 Dec 1, 2001 86
Nov 1, 2001 18.847142857143 Nov 1, 2001 87
Jan 1, 2002 19.458571428571 Jan 1, 2002
Feb 1, 2002 20.121578947368 Feb 1, 2002 82
Oct 1, 2001 20.556956521739 Oct 1, 2001 89
Mar 1, 2002 23.542 Mar 1, 2002 81
Jun 1, 2002 24.087777777778 Jun 1, 2002 72
Nov 1, 2002 24.231 Nov 1, 2002 66
Jul 1, 2001 24.525714285714 Jul 1, 2001 53
Mar 1, 2001 24.570909090909 Mar 1, 2001 58
Apr 1, 2003 24.88619047619 Apr 1, 2003 70
Sep 1, 2001 25.22375 Sep 1, 2001
May 1, 2002 25.391818181818 May 1, 2002 76
Apr 1, 2002 25.595 Apr 1, 2002 76
Apr 1, 2001 25.645 Apr 1, 2001 59
May 1, 2003 25.683333333333 May 1, 2003 69
Jul 1, 2002 25.691363636364 Jul 1, 2002 71
Aug 1, 2001 25.75347826087 Aug 1, 2001 57
Aug 1, 2002 26.555 Aug 1, 2002 66
Sep 1, 2003 26.851428571429 Sep 1, 2003
Oct 1, 2002 27.497391304348 Oct 1, 2002 62
Feb 1, 2001 27.506315789474 Feb 1, 2001 57
Jun 1, 2003 27.518095238095 Jun 1, 2003
Jun 1, 2001 27.751428571429 Jun 1, 2001 53
Dec 1, 2002 28.234210526316 Dec 1, 2002 62
May 1, 2001 28.316363636364 May 1, 2001 53
Sep 1, 2002 28.33 Sep 1, 2002 67
Jul 1, 2003 28.404285714286 Jul 1, 2003 62
Nov 1, 2003 28.686666666667 Nov 1, 2003 51
Oct 1, 2003 29.621428571429 Oct 1, 2003 55
Aug 1, 2003 29.714 Aug 1, 2003
Dec 1, 2003 29.756 Dec 1, 2003 56
Mar 1, 2003 30.458571428571 Mar 1, 2003 57
Feb 1, 2004 30.861875 Feb 1, 2004 51
Jan 1, 2003 31.289523809524 Jan 1, 2003 59
Jan 1, 2004 31.296875 Jan 1, 2004 53
Feb 1, 2003 32.718947368421 Feb 1, 2003 58
Apr 1, 2004 33.148 Apr 1, 2004 52
Mar 1, 2004 33.463333333333 Mar 1, 2004 50
Jun 1, 2004 35.235 Jun 1, 2004 49
May 1, 2004 37.992941176471 May 1, 2004 48
Jul 1, 2004 38.239523809524 Jul 1, 2004 47
Dec 1, 2004 39.5625 Dec 1, 2004 53
Aug 1, 2004 43.162857142857 Aug 1, 2004 51
Nov 1, 2004 43.172 Nov 1, 2004 53
Sep 1, 2004 43.326111111111 Sep 1, 2004 52
Jan 1, 2005 44.361111111111 Jan 1, 2005
Feb 1, 2005 45.215294117647 Feb 1, 2005 50
May 1, 2005 48.521 May 1, 2005 48
Oct 1, 2004 49.666 Oct 1, 2004 47
more... more... more... more...

Share this Graph

US Department of Energy; Gallup
The president's approval ratings seem to mirror the changes in the price of oil. This story has been going around the web lately, mentioned on Paul Kedrosky's blog and discussed on NPR. —guest

Comments (5)

thecosas says

I'd like to see this in relation to other presidents ' approval ratings as well. I have a feeling we'll see a dip before any election.

posted over 2 years ago

Dmitry says

thecosas,

I already have Kennedy ratings (http://www.swivel.com/graph...) but Swivel doesn't support time shifting yet, as soon as that's in you'll be able to make this comparison.

posted over 2 years ago

Photo-placeholder
ab says

The correlation you want is gasoline prices at the pump. Check it out, for any president, and then read this:

http://www.lewrockwell.com/...

posted over 2 years ago

Ron says

Gasoline Prices tracks pretty well, but not as clean as Brent Crude prices

posted over 2 years ago

Ron says

http://www.swivel.com/graph...

posted over 2 years ago

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet