Swivel Business

Have you tried Swivel Business?

World of Warcraft and EverQuest

248020751_73fdc8b7e1By tao on Dec 06, 2006
Viewed 5127 times
Graph Table Map        
  All 10y 8y 3y
  More Options
Date EverQuest World of Warcraft
Clear Clear Clear
Jan 1997 0 0
May 1997 0 0
Sep 1997 0 0
Jan 1998 0 0
May 1998 0 0
Sep 1998 0 0
Jan 1999 0 0
May 1999 65,000 0
Sep 1999 100,000 0
Jan 2000 150,000 0
May 2000 225,000 0
Sep 2000 270,000 0
Jan 2001 315,000 0
May 2001 375,000 0
Sep 2001 405,000 0
Jan 2002 415,000 0
May 2002 430,000 0
Sep 2002 433,000 0
Jan 2003 433,000 0
May 2003 430,000 0
Sep 2003 450,000 0
Jan 2004 430,000 0
May 2004 420,000 0
Sep 2004 550,000 0
Feb 1997 0 0
Jun 1997 0 0
Oct 1997 0 0
Feb 1998 0 0
Jun 1998 0 0
Oct 1998 0 0
Feb 1999 0 0
Jun 1999 100,000 0
Oct 1999 150,000 0
Feb 2000 150,000 0
Jun 2000 250,000 0
Oct 2000 300,000 0
Feb 2001 330,000 0
Jun 2001 400,000 0
Oct 2001 410,000 0
Feb 2002 418,000 0
Jun 2002 430,000 0
Oct 2002 433,000 0
Feb 2003 435,000 0
Jun 2003 445,000 0
Oct 2003 460,000 0
Feb 2004 430,000 0
Jun 2004 420,000 0
Oct 2004 550,000 0
Mar 1997 0 0
Jul 1997 0 0
more... more... more...

Share this Graph

mmogchart.com (http://mmogchart.com/)

Comments (1)

williamgeorge says

Price list guide showing the cheapest place to buy world of warcraft gold
--------------------
williamgeorge
wow gold

posted 28 days ago

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
26% World of Warcraft and EverQuest