Swivel Business

Have you tried Swivel Business?

Apple Stock price and Temperature in Cupertino

437112142_a13d17ef47_oBy Dmitry on Dec 07, 2006
Viewed 8290 times
Date Date Temp Date Adj. Close*
Clear Clear Clear Clear Clear
Jan 5, 2005 Jan 5, 2005 Jan 5, 2005 32.25
Jan 3, 2005 Jan 3, 2005 Jan 3, 2005 31.65
Jan 6, 2005 Jan 6, 2005 Jan 6, 2005 32.28
Jan 4, 2005 Jan 4, 2005 Jan 4, 2005 31.97
Jan 7, 2005 Jan 7, 2005 Jan 7, 2005 34.62
Feb 18, 2006 Feb 18, 2006 41 Feb 18, 2006
Jan 14, 2005 Jan 14, 2005 41 Jan 14, 2005 35.1
Jan 13, 2005 Jan 13, 2005 41 Jan 13, 2005 34.9
Feb 16, 2006 Feb 16, 2006 42 Feb 16, 2006 70.57
Nov 28, 2006 Nov 28, 2006 42 Nov 28, 2006 91.81
Mar 11, 2006 Mar 11, 2006 42 Mar 11, 2006
Feb 17, 2006 Feb 17, 2006 42 Feb 17, 2006 70.29
Feb 20, 2006 Feb 20, 2006 43 Feb 20, 2006
Mar 10, 2006 Mar 10, 2006 43 Mar 10, 2006 63.19
Feb 19, 2006 Feb 19, 2006 43 Feb 19, 2006
Jan 15, 2005 Jan 15, 2005 43 Jan 15, 2005
Mar 12, 2006 Mar 12, 2006 44 Mar 12, 2006
Dec 16, 2005 Dec 16, 2005 44 Dec 16, 2005 71.11
Jan 12, 2005 Jan 12, 2005 45 Jan 12, 2005 32.73
Nov 30, 2006 Nov 30, 2006 45 Nov 30, 2006 91.66
Mar 3, 2006 Mar 3, 2006 45 Mar 3, 2006 67.72
Nov 29, 2006 Nov 29, 2006 45 Nov 29, 2006 91.8
Mar 20, 2006 Mar 20, 2006 46 Mar 20, 2006 63.99
Dec 3, 2005 Dec 3, 2005 46 Dec 3, 2005
Jan 20, 2006 Jan 20, 2006 46 Jan 20, 2006 76.09
Feb 21, 2006 Feb 21, 2006 46 Feb 21, 2006 69.08
Jan 22, 2005 Jan 22, 2005 46 Jan 22, 2005
Nov 27, 2005 Nov 27, 2005 46 Nov 27, 2005
Dec 5, 2005 Dec 5, 2005 46 Dec 5, 2005 71.82
Feb 15, 2006 Feb 15, 2006 46 Feb 15, 2006 69.22
Jan 19, 2006 Jan 19, 2006 46 Jan 19, 2006 79.04
Dec 4, 2005 Dec 4, 2005 46 Dec 4, 2005
Dec 6, 2005 Dec 6, 2005 47 Dec 6, 2005 74.05
Dec 14, 2005 Dec 14, 2005 47 Dec 14, 2005 72.01
Jan 15, 2006 Jan 15, 2006 47 Jan 15, 2006
Mar 4, 2006 Mar 4, 2006 47 Mar 4, 2006
Jan 11, 2005 Jan 11, 2005 47 Jan 11, 2005 32.28
Jan 19, 2005 Jan 19, 2005 47 Jan 19, 2005 34.94
Jan 27, 2006 Jan 27, 2006 47 Jan 27, 2006 72.03
Nov 24, 2006 Nov 24, 2006 47 Nov 24, 2006 91.63
Jan 16, 2006 Jan 16, 2006 47 Jan 16, 2006
Mar 13, 2006 Mar 13, 2006 47 Mar 13, 2006 65.68
Jan 21, 2006 Jan 21, 2006 47 Jan 21, 2006
Jan 23, 2005 Jan 23, 2005 47 Jan 23, 2005
Dec 1, 2006 Dec 1, 2006 48 Dec 1, 2006 91.32
Jan 20, 2005 Jan 20, 2005 48 Jan 20, 2005 35.23
Mar 9, 2006 Mar 9, 2006 48 Mar 9, 2006 63.93
Mar 17, 2006 Mar 17, 2006 48 Mar 17, 2006 64.66
Mar 14, 2006 Mar 14, 2006 48 Mar 14, 2006 67.32
Nov 27, 2006 Nov 27, 2006 48 Nov 27, 2006 89.54
more... more... more... more... more...

Share this Graph

Weather Underground (http://www.wunderground.com/), Yahoo! Finance (http://finance.yahoo.com/), and Yahoo Finance (finance.yahoo.com)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
18% Temp and Adj. Close*