Swivel Business

Have you tried Swivel Business?

Want to cool off? Get some more sun.

437112142_a13d17ef47_oBy Dmitry on Dec 07, 2006
Viewed 9667 times
Date TSI at Earth Distance (W|M^2) Date Temperature (F)
Clear Clear Clear Clear
Dec 23, 2004 1,406.9698 Dec 23, 2004 36.4
Dec 24, 2004 1,407.2843 Dec 24, 2004 37.5
Dec 25, 2004 1,407.4681 Dec 25, 2004 37.7
Jan 4, 2004 1,407.2039 Jan 4, 2004 38.8
Dec 28, 2003 1,407.8103 Dec 28, 2003 39.2
Jan 13, 2005 1,405.6125 Jan 13, 2005 39.7
Dec 3, 2004 1,401.0395 Dec 3, 2004 40.2
Dec 27, 2003 1,407.5687 Dec 27, 2003 40.2
Dec 1, 2004 1,399.9421 Dec 1, 2004 40.4
Dec 4, 2004 1,401.5708 Dec 4, 2004 40.8
Dec 2, 2004 1,400.4565 Dec 2, 2004 40.8
Dec 21, 2004 1,406.4685 Dec 21, 2004 41.0
Jan 5, 2004 1,406.9132 Jan 5, 2004 41.0
Dec 20, 2004 1,406.2624 Dec 20, 2004 41.1
Nov 30, 2004 1,399.6846 Nov 30, 2004 41.2
Nov 29, 2004 1,399.3518 Nov 29, 2004 41.9
Dec 19, 2004 1,406.108 Dec 19, 2004 41.9
Feb 20, 2006 1,391.8644 Feb 20, 2006 42.0
Jan 21, 2006 1,404.8248 Jan 21, 2006 42.1
Jan 17, 2005 1,404.4829 Jan 17, 2005 42.2
Jan 15, 2005 1,404.1759 Jan 15, 2005 42.4
Jan 16, 2006 1,406.196 Jan 16, 2006 42.4
Dec 26, 2004 1,407.589 Dec 26, 2004 42.4
Dec 22, 2004 1,406.7317 Dec 22, 2004 42.4
Jan 24, 2006 1,404.1711 Jan 24, 2006 42.6
Jan 16, 2005 1,404.1594 Jan 16, 2005 42.6
Feb 16, 2006 1,394.0947 Feb 16, 2006 42.8
Dec 12, 2003 1,404.0101 Dec 12, 2003 42.8
Dec 17, 2005 1,405.2188 Dec 17, 2005 42.9
Jan 12, 2005 1,406.4369 Jan 12, 2005 43.0
Jan 3, 2004 1,407.4027 Jan 3, 2004 43.2
Jan 23, 2006 1,404.4719 Jan 23, 2006 43.3
Jan 6, 2004 1,406.708 Jan 6, 2004 43.3
Dec 4, 2005 1,400.7298 Dec 4, 2005 43.4
Dec 6, 2005 1,401.8509 Dec 6, 2005 43.5
Dec 18, 2004 1,405.9064 Dec 18, 2004 43.6
Dec 15, 2003 1,404.741 Dec 15, 2003 43.7
Feb 1, 2004 1,401.9805 Feb 1, 2004 43.7
Dec 16, 2005 1,404.9055 Dec 16, 2005 43.8
Jan 4, 2005 1,407.6017 Jan 4, 2005 43.9
Dec 17, 2003 1,405.5809 Dec 17, 2003 43.9
Dec 5, 2005 1,401.2617 Dec 5, 2005 43.9
Nov 28, 2004 1,399.0146 Nov 28, 2004 43.9
Jan 14, 2005 1,404.7206 Jan 14, 2005 43.9
Feb 17, 2006 1,393.5947 Feb 17, 2006 43.9
Dec 26, 2003 1,407.2695 Dec 26, 2003 44.0
Jan 18, 2005 1,405.0134 Jan 18, 2005 44.0
Jan 15, 2004 1,407.0299 Jan 15, 2004 44.0
Dec 10, 2005 1,403.3456 Dec 10, 2005 44.3
Dec 18, 2003 1,406.0136 Dec 18, 2003 44.3
more... more... more... more...

Share this Graph

Weather Underground
Solar irradiation at Earth's surface and average daily temperature in Cupertino. Values are relative to average. —Dmitry

Comments (1)

Photo-placeholder
Anonymous says

Good one to show to kids in school to illustrate that the Earth is farther from the sun in the summer. Southern hemisphere temperature, anyone?

posted over 2 years ago

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet