Swivel Business

Have you tried Swivel Business?

Nonfarm portion and Total income

361811707_e92b0a52abBy sara on May 07, 2007
Viewed 315 times
Graph Table Map        
  All 37y 25y 6y
  More Options
Year Total income Nonfarm portion
Clear Clear Clear
1960 4,054 2,141
1961 4,567 2,395
1962 4,901 2,682
1963 5,285 3,085
1964 5,689 3,367
1965 6,344 3,792
1966 7,523 4,262
1967 7,178 4,585
1968 7,850 5,036
1969 9,009 5,537
1970 9,472 5,974
1971 9,822 6,584
1972 12,329 7,436
1973 17,853 8,754
1975 15,692 9,479
1974 18,201 10,065
1977 14,867 10,636
1976 16,461 10,684
1978 17,953 12,193
1979 18,742 13,884
1980 18,504 14,219
1981 17,369 14,672
1982 20,246 15,134
1983 20,866 15,561
1984 23,013 16,786
1985 35,473 24,056
1986 36,796 24,243
1987 41,108 25,449
1989 26,362
1988 29,074
1991 31,638
1990 33,611
1993 35,408
1992 35,731
1994 38,092
1995 39,671
1996 42,455
1997 46,358
1998 52,629
1999 57,988
2001 58,682
2000 59,351
2003 60,713
2002 62,284
2005 66,782
2004 67,279
2006 68,738
2007 70,101
more... more... more...

Share this Graph

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
98% Nonfarm portion and Total income