Swivel Business

Have you tried Swivel Business?

Nonfarm portion and U.S. household income estimate

361811707_e92b0a52abBy sara on May 07, 2007
Viewed 566 times
Graph Table Map        
  All 37y 25y 6y
  More Options
Year Nonfarm portion U.S. household income estimate
Clear Clear Clear
1960 2,141 6,227
1961 2,395 6,471
1962 2,682 6,670
1963 3,085 6,998
1964 3,367 7,336
1965 3,792 7,704
1966 4,262 8,395
1967 4,585 7,989
1968 5,036 8,760
1969 5,537 9,544
1970 5,974 10,001
1971 6,584 10,383
1972 7,436 11,286
1973 8,754 12,157
1975 9,479 13,779
1974 10,065 13,094
1977 10,636 16,100
1976 10,684 14,922
1978 12,193 17,730
1979 13,884 19,554
1980 14,219 21,063
1981 14,672 22,787
1982 15,134 24,309
1983 15,561 25,401
1984 16,786 27,464
1985 24,056 29,066
1986 24,243 30,759
1987 25,449 32,410
1989 26,362 36,520
1988 29,074 34,017
1991 31,638 37,922
1990 33,611 37,403
1993 35,408 41,428
1992 35,731 38,840
1994 38,092 43,133
1995 39,671 44,938
1996 42,455 47,123
1997 46,358 49,692
1998 52,629 51,855
1999 57,988 54,737
2001 58,682 58,208
2000 59,351 57,135
2003 60,713 59,067
2002 62,284 57,852
2005 66,782 63,344
2004 67,279 60,528
2006 68,738
2007 70,101
more... more... more...

Share this Graph

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet