Swivel Business

Have you tried Swivel Business?

United States-Total by Iowa

433756720_f9b98c417c_oBy huned on May 07, 2007
Viewed 343 times
Graph Table Map        
 
  More Options
Year Iowa United States-Total
Clear Clear Clear
1960 656 288,460
1961 643 289,390
1962 559 301,510
1963 629 316,970
1964 1,007 364,220
1965 1,067 387,390
1966 1,214 430,180
1967 1,608 499,930
1968 1,882 595,010
1969 1,918 661,870
1970 2,241 738,820
1971 2,822 816,500
1972 2,519 834,900
1973 2,970 875,910
1974 3,455 974,720
1976 3,813 1,004,210
1977 4,145 1,029,580
1975 4,039 1,039,710
1978 4,674 1,085,550
1979 5,259 1,208,030
1983 5,262 1,258,090
1984 5,781 1,273,280
1982 5,018 1,322,390
1985 6,106 1,328,800
1980 5,826 1,344,520
1981 5,915 1,361,820
2004 8,003 1,367,009
2003 8,175 1,383,676
2002 8,388 1,423,677
2000 7,796 1,425,486
1999 8,034 1,426,044
2001 7,865 1,436,611
1987 6,553 1,484,000
1986 6,703 1,489,170
1998 8,916 1,533,887
1988 7,279 1,566,220
1997 8,841 1,634,770
1989 7,563 1,646,040
1996 7,771 1,688,540
1995 10,071 1,798,790
1990 8,321 1,820,130
1994 8,914 1,857,670
1991 8,477 1,911,770
1993 9,159 1,926,020
1992 7,816 1,932,270
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
96% United States-Total and Iowa