Swivel Business

Have you tried Swivel Business?

United States-Total and California

433756720_f9b98c417c_oBy huned on May 07, 2007
Viewed 477 times
Graph Table Map        
  All 38y 27y 9y
  More Options
Year California United States-Total
Clear Clear Clear
1960 37,558 288,460
1961 38,154 289,390
1962 39,846 301,510
1963 42,419 316,970
1964 48,026 364,220
1965 52,490 387,390
1966 57,718 430,180
1967 67,446 499,930
1968 81,293 595,010
1969 89,878 661,870
1970 94,741 738,820
1971 104,872 816,500
1972 110,667 834,900
1973 116,563 875,910
1974 127,658 974,720
1976 144,041 1,004,210
1977 154,582 1,029,580
1975 138,842 1,039,710
1978 165,626 1,085,550
1979 184,087 1,208,030
1983 194,491 1,258,090
1984 195,589 1,273,280
1982 201,429 1,322,390
1985 201,763 1,328,800
1980 210,290 1,344,520
1981 208,485 1,361,820
2004 198,070 1,367,009
2003 205,551 1,383,676
2002 208,388 1,423,677
2000 210,531 1,425,486
1999 207,879 1,426,044
2001 212,855 1,436,611
1987 253,943 1,484,000
1986 248,370 1,489,170
1998 229,883 1,533,887
1988 261,912 1,566,220
1997 257,582 1,634,770
1989 284,136 1,646,040
1996 274,996 1,688,540
1995 305,154 1,798,790
1990 311,051 1,820,130
1994 318,395 1,857,670
1991 331,122 1,911,770
1993 336,381 1,926,020
1992 345,624 1,932,270
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
99% United States-Total and California