Swivel Business

Have you tried Swivel Business?

Suffocation (ingestion of food, object) by Total

Wa-cover-2007-180By c.a.joyce on May 08, 2007
Viewed 77 times
Graph Table Map        
 
  More Options
Year Total Suffocation (ingestion of food, object)
Clear Clear Clear
2004 111,000 4,900
2003 108,900 4,500
2000 97,900 4,313
2001 101,537 4,185
2002 106,742 4,128
1999 97,860 3,885
1985 93,457 3,551
1998 97,835 3,515
1990 91,983 3,303
1997 95,644 3,275
1980 105,718 3,249
1991 89,347 3,240
1996 94,948 3,206
1995 93,320 3,185
1992 86,777 3,182
1993 90,437 3,160
1994 91,437 3,065
1970 2,753
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.