Swivel Business

Have you tried Swivel Business?

Suffocation (ingestion of food, object) by Poisoning

Wa-cover-2007-180By c.a.joyce on May 08, 2007
Viewed 69 times
Graph Table Map        
 
  More Options
Year Poisoning Suffocation (ingestion of food, object)
Clear Clear Clear
1970 5,299 2,753
1980 4,331 3,249
1985 5,170 3,551
1990 5,803 3,303
1991 6,434 3,240
1992 7,082 3,182
1993 8,537 3,160
1994 8,994 3,065
1995 9,072 3,185
1996 9,510 3,206
1997 10,163 3,275
1998 10,801 3,515
1999 12,186 3,885
2000 12,757 4,313
2001 14,078 4,185
2002 18,550 4,128
2003 14,900 4,500
2004 13,300 4,900
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.