Swivel Business

Have you tried Swivel Business?

Suffocation (ingestion of food, object) and Motor vehicle

Wa-cover-2007-180By c.a.joyce on May 08, 2007
Viewed 55 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Motor vehicle Suffocation (ingestion of food, object)
Clear Clear Clear
1970 54,633 2,753
1980 53,172 3,249
1985 45,901 3,551
1990 46,814 3,303
1991 43,536 3,240
1992 40,982 3,182
1993 41,893 3,160
1994 42,524 3,065
1995 43,363 3,185
1996 43,649 3,206
1997 43,458 3,275
1998 43,501 3,515
1999 42,401 3,885
2000 43,354 4,313
2001 43,788 4,185
2002 45,380 4,128
2003 44,100 4,500
2004 46,200 4,900
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet