Swivel Business

Have you tried Swivel Business?

Suffocation (ingestion of food, object) and Falls

Wa-cover-2007-180By c.a.joyce on May 08, 2007
Viewed 65 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Falls Suffocation (ingestion of food, object)
Clear Clear Clear
1970 16,926 2,753
1980 13,294 3,249
1985 12,001 3,551
1990 12,313 3,303
1991 12,662 3,240
1992 12,646 3,182
1993 13,141 3,160
1994 13,450 3,065
1995 13,986 3,185
1996 14,986 3,206
1997 15,447 3,275
1998 16,274 3,515
1999 13,162 3,885
2000 13,322 4,313
2001 15,019 4,185
2002 16,257 4,128
2003 19,800 4,500
2004 20,200 4,900
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet