Swivel Business

Have you tried Swivel Business?

Carboted Soft Drinks and Total Alcoholic Beverages

6398537_503ff878ac_sBy seema on May 08, 2007
Viewed 632 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Carboted Soft Drinks Total Alcoholic Beverages
Clear Clear Clear
1973 0.0 23.6
1974 0.0 24.5
1975 0.0 25.0
1976 0.0 25.2
1977 0.0 26.1
1970 0.0 21.6
1978 0.0 26.9
1971 0.0 22.3
1979 0.0 27.8
1972 0.0 22.8
1980 33.6 28.3
1981 34.6 28.8
1982 35.4 28.5
1983 37.0 28.3
1984 39.0 28.1
1985 41.2 28.0
1986 42.7 28.2
1987 44.3 28.0
1988 45.9 27.6
1989 46.4 27.2
1990 47.1 27.5
1991 47.3 26.3
1992 47.3 25.9
1993 47.9 25.5
1994 49.4 25.3
1995 50.6 24.7
1996 51.6 24.8
2004 52.3 25.2
2003 52.5 25.1
1997 52.7 24.7
2002 52.8 25.2
2001 52.9 25.0
2000 53.2 24.9
1999 53.5 25.0
1998 53.8 24.8
more... more... more...

Share this Graph

www.ers.usda.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet