Swivel Business

Have you tried Swivel Business?

Beer and Carboted Soft Drinks

6398537_503ff878ac_sBy seema on May 08, 2007
Viewed 164 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Carboted Soft Drinks Beer
Clear Clear Clear
1970 0.0 18.5
1971 0.0 18.9
1972 0.0 19.3
1973 0.0 20.1
1974 0.0 20.9
1975 0.0 21.3
1976 0.0 21.5
2003 52.5 21.6
2004 52.3 21.6
1997 52.7 21.6
1998 53.8 21.7
2000 53.2 21.7
1996 51.6 21.7
1999 53.5 21.8
2001 52.9 21.8
2002 52.8 21.8
1995 50.6 21.8
1994 49.4 22.3
1977 0.0 22.4
1993 47.9 22.4
1992 47.3 22.7
1978 0.0 23.0
1991 47.3 23.1
1989 46.4 23.6
1985 41.2 23.8
1979 0.0 23.8
1988 45.9 23.8
1990 47.1 23.9
1984 39.0 24.0
1987 44.3 24.0
1986 42.7 24.1
1983 37.0 24.2
1980 33.6 24.3
1982 35.4 24.4
1981 34.6 24.6
more... more... more...

Share this Graph

www.ers.usda.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
38% Beer and Carboted Soft Drinks