Swivel Business

Have you tried Swivel Business?

Poisoning by Fire, flame, smoke

Wa-cover-2007-180By c.a.joyce on May 09, 2007
Viewed 59 times
Graph Table Map        
 
  More Options
Year Poisoning Fire, flame, smoke
Clear Clear Clear
1970 5,299 6,718
1980 4,331 5,822
1985 5,170 4,938
1990 5,803 4,175
1991 6,434 4,120
1992 7,082 3,958
1993 8,537 3,900
1994 8,994 3,986
1995 9,072 3,761
1996 9,510 3,741
1997 10,163 3,490
1998 10,801 3,255
1999 12,186 3,348
2000 12,757 3,377
2001 14,078 3,309
2002 18,550 3,159
2003 14,900 3,400
2004 13,300 3,900
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Correlations

Scale
73% Poisoning and Fire, flame, smoke