Swivel Business

Have you tried Swivel Business?

Poisoning and Drowning

Wa-cover-2007-180By c.a.joyce on May 09, 2007
Viewed 84 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Poisoning Drowning
Clear Clear Clear
1970 5,299 7,860
1980 4,331 7,257
1985 5,170 5,316
1990 5,803 4,685
1991 6,434 4,818
1992 7,082 3,542
1993 8,537 3,807
1994 8,994 3,942
1995 9,072 4,350
1996 9,510 3,959
1997 10,163 4,051
1998 10,801 4,406
1999 12,186 3,529
2000 12,757 3,482
2001 14,078 3,281
2002 18,550 3,447
2003 14,900 3,700
2004 13,300 3,800
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
69% Poisoning and Drowning