Swivel Business

Have you tried Swivel Business?

Falls by Poisoning

Wa-cover-2007-180By c.a.joyce on May 09, 2007
Viewed 62 times
Graph Table Map        
 
  More Options
Year Falls Poisoning
Clear Clear Clear
1970 16,926 5,299
1980 13,294 4,331
1985 12,001 5,170
1990 12,313 5,803
1991 12,662 6,434
1992 12,646 7,082
1993 13,141 8,537
1994 13,450 8,994
1995 13,986 9,072
1996 14,986 9,510
1997 15,447 10,163
1998 16,274 10,801
1999 13,162 12,186
2000 13,322 12,757
2001 15,019 14,078
2002 16,257 18,550
2003 19,800 14,900
2004 20,200 13,300
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Correlations

Scale
56% Falls and Poisoning