Swivel Business

Have you tried Swivel Business?

Falls by Fire, flame, smoke

Wa-cover-2007-180By c.a.joyce on May 09, 2007
Viewed 71 times
Graph Table Map        
 
  More Options
Year Falls Fire, flame, smoke
Clear Clear Clear
1970 16,926 6,718
1980 13,294 5,822
1985 12,001 4,938
1990 12,313 4,175
1991 12,662 4,120
1992 12,646 3,958
1993 13,141 3,900
1994 13,450 3,986
1995 13,986 3,761
1996 14,986 3,741
1997 15,447 3,490
1998 16,274 3,255
1999 13,162 3,348
2000 13,322 3,377
2001 15,019 3,309
2002 16,257 3,159
2003 19,800 3,400
2004 20,200 3,900
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Correlations

Scale
11% Falls and Fire, flame, smoke