Swivel Business

Have you tried Swivel Business?

Falls and Drowning

Wa-cover-2007-180By c.a.joyce on May 09, 2007
Viewed 61 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Falls Drowning
Clear Clear Clear
1970 16,926 7,860
1980 13,294 7,257
1985 12,001 5,316
1990 12,313 4,685
1991 12,662 4,818
1992 12,646 3,542
1993 13,141 3,807
1994 13,450 3,942
1995 13,986 4,350
1996 14,986 3,959
1997 15,447 4,051
1998 16,274 4,406
1999 13,162 3,529
2000 13,322 3,482
2001 15,019 3,281
2002 16,257 3,447
2003 19,800 3,700
2004 20,200 3,800
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
7% Falls and Drowning