Swivel Business

Have you tried Swivel Business?

n2 and n6

Alvy-256By Alvy on May 11, 2007
Viewed 116 times
Date n2 n6
Clear Clear Clear
51,838 152,462
May 12, 1985 14 40
Jul 11, 1985 9 43
Dec 12, 1985 5 49
Jan 5, 1986 6 49
Feb 1, 1986 18 47
Feb 10, 1986 11 43
Mar 4, 1986 7 38
Mar 7, 1986 14 45
Apr 9, 1986 9 39
Apr 12, 1986 6 48
May 6, 1986 5 31
Jun 2, 1986 14 48
Jun 3, 1986 10 36
Jun 11, 1986 22 46
Jul 8, 1986 5 46
Aug 5, 1986 20 49
Sep 1, 1986 6 48
Sep 10, 1986 11 46
Oct 4, 1986 12 41
Oct 7, 1986 29 48
Nov 9, 1986 3 43
Nov 12, 1986 25 45
Dec 6, 1986 8 36
Jan 1, 1987 7 41
Jan 10, 1987 12 49
Feb 4, 1987 13 43
Feb 7, 1987 15 39
Mar 9, 1987 9 48
Mar 12, 1987 7 27
Apr 6, 1987 8 45
May 2, 1987 15 33
May 3, 1987 12 32
May 11, 1987 15 49
Jun 8, 1987 19 49
Jul 5, 1987 33 40
Aug 1, 1987 15 46
Aug 10, 1987 7 46
Sep 4, 1987 22 38
Sep 7, 1987 16 38
Oct 9, 1987 24 48
Oct 12, 1987 5 42
Nov 6, 1987 20 45
Dec 2, 1987 4 38
Dec 3, 1987 11 48
Dec 11, 1987 20 41
Jan 3, 1988 20 49
Jan 5, 1988 16 49
Jan 6, 1988 20 49
Jan 8, 1988 14 49
more... more... more...

Share this Graph

LAE (LoterĂ­as y Apuestas del Estado) plus corrections (http://www.onlae.com/)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
100% n2 and n6