Swivel Business

Have you tried Swivel Business?

Drowning and Motor vehicle

Wa-cover-2007-180By c.a.joyce on May 11, 2007
Viewed 117 times
Graph Table Map        
  All 30y 21y 8y
  More Options
Year Motor vehicle Drowning
Clear Clear Clear
2001 43,788 3,281
2002 45,380 3,447
2000 43,354 3,482
1999 42,401 3,529
1992 40,982 3,542
2003 44,100 3,700
2004 46,200 3,800
1993 41,893 3,807
1994 42,524 3,942
1996 43,649 3,959
1997 43,458 4,051
1995 43,363 4,350
1998 43,501 4,406
1990 46,814 4,685
1991 43,536 4,818
1985 45,901 5,316
1980 53,172 7,257
1970 54,633 7,860
more... more... more...

Share this Graph

World Almanac 2007, National Safety Council (http://www.worldalmanac.com, http://www.nsc.org)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
90% Drowning and Motor vehicle