Swivel Business

Have you tried Swivel Business?

Close and Open

13403464_d30728bc91_sBy jnusser on May 11, 2007
Viewed 3216 times
Date Open Close
Clear Clear Clear
Sep 3, 2004 $100.95 $100.01
Sep 1, 2004 $102.70 $100.25
Aug 19, 2004 $100.00 $100.34
Sep 2, 2004 $99.19 $101.51
Sep 7, 2004 $101.01 $101.58
Aug 30, 2004 $105.28 $102.01
Sep 8, 2004 $100.74 $102.30
Sep 9, 2004 $102.53 $102.31
Aug 31, 2004 $102.30 $102.37
Aug 24, 2004 $111.24 $104.87
Sep 10, 2004 $101.60 $105.33
Aug 25, 2004 $104.96 $106.00
Aug 27, 2004 $108.10 $106.15
Sep 13, 2004 $106.63 $107.50
Aug 26, 2004 $104.95 $107.91
Aug 20, 2004 $101.01 $108.31
Aug 23, 2004 $110.75 $109.40
Sep 14, 2004 $107.45 $111.49
Sep 15, 2004 $110.56 $112.00
Sep 16, 2004 $112.34 $113.97
Sep 17, 2004 $114.42 $117.49
Sep 21, 2004 $119.81 $117.84
Sep 27, 2004 $119.56 $118.26
Sep 22, 2004 $117.40 $118.38
Sep 20, 2004 $116.95 $119.36
Sep 24, 2004 $120.94 $119.83
Sep 23, 2004 $118.84 $120.82
Sep 28, 2004 $121.30 $126.86
Sep 30, 2004 $129.90 $129.60
Sep 29, 2004 $126.70 $131.08
Oct 1, 2004 $130.80 $132.58
Oct 4, 2004 $135.25 $135.06
Oct 11, 2004 $137.00 $135.26
Oct 6, 2004 $137.55 $137.08
Oct 12, 2004 $134.44 $137.40
Oct 8, 2004 $138.72 $137.73
Oct 5, 2004 $134.66 $138.37
Oct 7, 2004 $136.92 $138.85
Oct 20, 2004 $148.03 $140.49
Oct 13, 2004 $143.32 $140.90
Oct 14, 2004 $141.01 $142.00
Oct 15, 2004 $144.93 $144.11
Oct 19, 2004 $150.50 $147.94
Oct 18, 2004 $143.20 $149.16
Oct 21, 2004 $144.40 $149.38
Nov 22, 2004 $164.47 $165.10
Nov 23, 2004 $167.97 $167.52
Nov 18, 2004 $170.29 $167.54
Nov 10, 2004 $170.67 $167.86
Nov 9, 2004 $174.10 $168.70
more... more... more...

Share this Graph

Yahoo Finance (http://finance.yahoo.com)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
100% Close and Open