Swivel Business

Have you tried Swivel Business?

South Carolina and Iowa

433756720_f9b98c417c_oBy huned on May 11, 2007
Viewed 55 times
Graph Table Map        
  All 38y 27y 9y
  More Options
Year Iowa South Carolina
Clear Clear Clear
1960 656 3,424
1961 643 3,318
1962 559 3,012
1963 629 4,075
1964 1,007 4,240
1965 1,067 4,504
1966 1,214 5,844
1967 1,608 6,015
1968 1,882 5,853
1969 1,918 6,449
1970 2,241 7,412
1971 2,822 8,188
1972 2,519 10,312
1973 2,970 10,757
1974 3,455 12,688
1975 4,039 14,412
1976 3,813 17,065
1977 4,145 18,297
1978 4,674 18,604
1979 5,259 19,889
1980 5,826 20,225
1981 5,915 20,275
1982 5,018 23,061
1983 5,262 20,133
1984 5,781 20,607
1985 6,106 21,121
1986 6,703 22,789
1987 6,553 22,773
1988 7,279 25,889
1989 7,563 28,576
1990 8,321 34,050
1991 8,477 34,621
1992 7,816 34,029
1993 9,159 37,281
1994 8,914 37,756
1995 10,071 36,067
1996 7,771 36,875
1997 8,841 37,235
1998 8,916 34,647
1999 8,034 32,920
2000 7,796 33,225
2001 7,865 29,265
2002 8,388 33,761
2003 8,175 33,455
2004 8,003 32,922
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
98% South Carolina and Iowa