Swivel Business

Have you tried Swivel Business?

Ohio by Iowa

433756720_f9b98c417c_oBy huned on May 11, 2007
Viewed 50 times
Graph Table Map        
 
  More Options
Year Iowa Ohio
Clear Clear Clear
1960 656 8,120
1961 643 7,986
1962 559 8,366
1963 629 9,086
1964 1,007 11,582
1965 1,067 12,788
1966 1,214 15,626
1967 1,608 19,344
1968 1,882 21,228
1969 1,918 26,648
1970 2,241 30,279
1971 2,822 32,159
1972 2,519 32,286
1973 2,970 31,304
1974 3,455 39,094
1975 4,039 43,901
1976 3,813 41,553
1977 4,145 43,521
1978 4,674 44,357
1979 5,259 49,092
1980 5,826 53,646
1981 5,915 53,509
1982 5,018 47,126
1983 5,262 42,759
1984 5,781 41,430
1985 6,106 41,000
1986 6,703 45,260
1987 6,553 45,436
1988 7,279 49,144
1989 7,563 51,109
1990 8,321 54,904
1991 8,477 61,460
1992 7,816 57,935
1993 9,159 55,915
1994 8,914 53,930
1995 10,071 53,799
1996 7,771 47,896
1997 8,841 48,706
1998 8,916 40,628
1999 8,034 35,616
2000 7,796 37,935
2001 7,865 40,023
2002 8,388 40,128
2003 8,175 38,185
2004 8,003 39,163
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
84% Ohio and Iowa