Swivel Business

Have you tried Swivel Business?

Pennsylvania and Iowa

433756720_f9b98c417c_oBy huned on May 11, 2007
Viewed 50 times
Graph Table Map        
  All 38y 27y 9y
  More Options
Year Iowa Pennsylvania
Clear Clear Clear
1960 656 11,203
1961 643 11,223
1962 559 11,856
1963 629 12,678
1964 1,007 14,162
1965 1,067 16,384
1966 1,214 15,169
1967 1,608 16,119
1968 1,882 20,710
1969 1,918 22,887
1970 2,241 25,970
1971 2,822 31,917
1972 2,519 33,052
1973 2,970 32,397
1974 3,455 37,281
1975 4,039 38,933
1976 3,813 34,985
1977 4,145 33,328
1978 4,674 35,381
1979 5,259 39,133
1980 5,826 43,032
1981 5,915 44,104
1982 5,018 42,767
1983 5,262 40,782
1984 5,781 38,154
1985 6,106 39,240
1986 6,703 42,629
1987 6,553 44,087
1988 7,279 43,534
1989 7,563 45,586
1990 8,321 51,213
1991 8,477 53,824
1992 7,816 51,276
1993 9,159 50,295
1994 8,914 51,425
1995 10,071 51,586
1996 7,771 57,905
1997 8,841 53,140
1998 8,916 50,470
1999 8,034 50,431
2000 7,796 51,584
2001 7,865 50,432
2002 8,388 49,578
2003 8,175 49,210
2004 8,003 50,998
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
96% Pennsylvania and Iowa