Swivel Business

Have you tried Swivel Business?

New Mexico and Iowa

433756720_f9b98c417c_oBy huned on May 11, 2007
Viewed 59 times
Graph Table Map        
  All 38y 27y 9y
  More Options
Year Iowa New Mexico
Clear Clear Clear
1960 656 1,360
1961 643 1,278
1962 559 1,338
1963 629 1,376
1964 1,007 1,613
1965 1,067 2,047
1966 1,214 2,221
1967 1,608 2,325
1968 1,882 2,543
1969 1,918 2,881
1970 2,241 3,093
1971 2,822 3,994
1972 2,519 4,598
1973 2,970 5,219
1974 3,455 5,053
1975 4,039 6,134
1976 3,813 6,475
1977 4,145 5,961
1978 4,674 6,402
1979 5,259 7,272
1980 5,826 7,967
1981 5,915 8,913
1982 5,018 9,982
1983 5,262 9,608
1984 5,781 9,798
1985 6,106 10,207
1986 6,703 10,731
1987 6,553 9,427
1988 7,279 9,938
1989 7,563 10,755
1990 8,321 11,821
1991 8,477 12,922
1992 7,816 14,781
1993 9,159 15,024
1994 8,914 14,708
1995 10,071 13,804
1996 7,771 14,399
1997 8,841 14,762
1998 8,916 16,700
1999 8,034 14,520
2000 7,796 13,786
2001 7,865 14,288
2002 8,388 13,719
2003 8,175 12,535
2004 8,003 13,081
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
98% New Mexico and Iowa