Swivel Business

Have you tried Swivel Business?

New Jersey and Georgia

433756720_f9b98c417c_oBy huned on May 11, 2007
Viewed 747 times
Graph Table Map        
  All 38y 27y 9y
  More Options
Year Georgia New Jersey
Clear Clear Clear
1961 6,269 6,682
1960 6,262 6,932
1962 6,200 7,874
1963 7,019 8,849
1965 8,777 10,422
1964 8,285 10,456
1966 9,066 11,168
1967 8,536 13,204
1968 9,903 16,711
1969 11,235 17,226
1970 13,976 20,583
1971 15,898 26,441
1972 17,823 27,577
1977 22,203 28,732
1973 19,738 28,845
1976 21,030 29,107
1974 21,587 29,568
1975 22,608 30,215
2004 40,217 30,943
1978 24,545 31,027
2003 39,435 31,488
2002 39,271 32,252
2000 41,319 32,298
2001 41,671 33,094
1999 41,585 33,540
1998 43,762 35,720
1979 28,594 36,747
1984 27,935 39,659
1997 45,408 39,673
1985 30,311 41,172
1983 26,179 41,304
1987 35,868 41,507
1996 46,966 42,459
1986 35,869 43,623
1980 29,993 44,373
1988 42,589 44,993
1982 26,963 45,175
1981 30,527 46,674
1989 47,357 47,111
1995 47,317 47,652
1994 47,103 48,544
1992 49,496 48,745
1991 48,894 49,257
1993 50,019 49,390
1990 48,996 50,057
more... more... more...

Share this Graph

bjsdata.ojp.usdoj.gov

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
88% New Jersey and Georgia