Swivel Business

Have you tried Swivel Business?

Count of Year and Annual unemployment rate

362472959_cb9f0c2e10_sBy mcroydon on May 20, 2007
Viewed 679 times
Graph Table Map        
  All 46y 32y 9y
  More Options
Year Annual unemployment rate Count of Year
Clear Clear Clear
1962 550.0% 1
1994 610.0% 1
1975 850.0% 1
1956 410.0% 1
1988 550.0% 1
1969 350.0% 1
2001 470.0% 1
1950 530.0% 1
1982 970.0% 1
1963 570.0% 1
1995 560.0% 1
1976 770.0% 1
1957 430.0% 1
1989 530.0% 1
1970 490.0% 1
2002 580.0% 1
1951 330.0% 1
1983 960.0% 1
1964 520.0% 1
1996 540.0% 1
1977 710.0% 1
1958 680.0% 1
1990 560.0% 1
1971 590.0% 1
2003 600.0% 1
1952 300.0% 1
1984 750.0% 1
1965 450.0% 1
1997 490.0% 1
1978 610.0% 1
1959 550.0% 1
1991 680.0% 1
1972 560.0% 1
2004 550.0% 1
1953 290.0% 1
1985 720.0% 1
1966 380.0% 1
1998 450.0% 1
1979 580.0% 1
1960 550.0% 1
1992 750.0% 1
1973 490.0% 1
2005 510.0% 1
1954 550.0% 1
1986 700.0% 1
1967 380.0% 1
1999 420.0% 1
1948 380.0% 1
1980 710.0% 1
1961 670.0% 1
more... more... more...

Share this Graph

U.S. Department of Labor Bureau of Labor Statistics (http://www.bls.gov/cps/prev...)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet