Swivel Business

Have you tried Swivel Business?

Count of Year by CPI (1967=100)

Photo-placeholderBy Plutor on May 26, 2007
Viewed 269 times
Graph Table Map        
 
  More Options
Year CPI (1967=100) Count of Year
Clear Clear Clear
1913 29.7 1
1914 30.1 1
1915 30.4 1
1916 32.7 1
1917 38.4 1
1918 45.1 1
1919 51.8 1
1920 60.0 1
1921 53.6 1
1922 50.2 1
1923 51.1 1
1924 51.2 1
1925 52.5 1
1926 53.0 1
1927 52.0 1
1928 51.3 1
1929 51.3 1
1930 50.0 1
1931 45.6 1
1932 40.9 1
1933 38.8 1
1934 40.1 1
1935 41.1 1
1936 41.5 1
1937 43.0 1
1938 42.2 1
1939 41.6 1
1940 42.0 1
1941 44.1 1
1942 48.8 1
1943 51.8 1
1944 52.7 1
1945 53.9 1
1946 58.5 1
1947 66.9 1
1948 72.1 1
1949 71.4 1
1950 72.1 1
1951 77.8 1
1952 79.5 1
1953 80.1 1
1954 80.5 1
1955 80.2 1
1956 81.4 1
1957 84.3 1
1958 86.6 1
1959 87.3 1
1960 88.7 1
1961 89.6 1
1962 90.6 1
more... more... more...

Share this Graph

US Bureau of Labor Statistics (http://www.bls.gov/home.htm)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

Community Tags

no tags yet

Correlations

Scale
0% Count of Year and CPI (1967=100)