Swivel Business

Have you tried Swivel Business?

Count of Year and CPI (1967=100)

Photo-placeholderBy Plutor on May 26, 2007
Viewed 1159 times
Graph Table Map        
  All 72y 49y 13y
  More Options
Year CPI (1967=100) Count of Year
Clear Clear Clear
1927 52.0 1
1959 87.3 1
1991 408.0 1
1940 42.0 1
1972 125.3 1
2004 565.8 1
1921 53.6 1
1953 80.1 1
1985 322.2 1
1934 40.1 1
1966 97.2 1
1998 488.3 1
1915 30.4 1
1947 66.9 1
1979 217.4 1
1928 51.3 1
1960 88.7 1
1992 420.3 1
1941 44.1 1
1973 133.1 1
2005 585.0 1
1922 50.2 1
1954 80.5 1
1986 328.4 1
1935 41.1 1
1967 100.0 1
1999 499.0 1
1916 32.7 1
1948 72.1 1
1980 246.8 1
1929 51.3 1
1961 89.6 1
1993 432.7 1
1942 48.8 1
1974 147.7 1
1923 51.1 1
1955 80.2 1
1987 340.4 1
1936 41.5 1
1968 104.2 1
2000 515.8 1
1917 38.4 1
1949 71.4 1
1981 272.4 1
1930 50.0 1
1962 90.6 1
1994 444.0 1
1943 51.8 1
1975 161.2 1
1924 51.2 1
more... more... more...

Share this Graph

US Bureau of Labor Statistics (http://www.bls.gov/home.htm)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
0% Count of Year and CPI (1967=100)