Swivel Business

Have you tried Swivel Business?

Domains (millions) vs. Adj. Close*

175662750_029d7c2b56_sBy visnu on Dec 15, 2006
Viewed 747 times
Year Domains (millions) Date Adj. Close*
Clear Clear Clear Clear
1993 0.02 Jan 1, 1993
1994 0.03 Jan 1, 1994
1995 0.07 Jan 1, 1995
1996 0.24 Jan 1, 1996
1997 0.83 Jan 1, 1997
1998 2.29 Jan 1, 1998
1999 4.04 Jan 1, 1999
2000 10.01 Jan 1, 2000
2001 27.48 Jan 1, 2001
2003 30.14 Jan 1, 2003 415,086.07
2002 30.41 Jan 1, 2002 342,733.44
2004 35.34 Jan 1, 2004 500,604.43
2005 46.41 Jan 1, 2005 529,027.71
2006 61.01 Jan 1, 2006 541,409.5
more... more... more... more...

Share this Graph

Zooknic (www.zooknic.com)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
79% Domains (millions) and Adj. Close*