Swivel Business

Have you tried Swivel Business?

Annual unemployment rate

40249822_1c3d97b76f_sBy guest on Dec 16, 2006
Viewed 143 times
Graph Table Map        
  All 46y 32y 9y
  More Options
Year Annual unemployment rate Date
Clear Clear Clear
1955 440.0% Jan 1955
1956 410.0% Jan 1956
1957 430.0% Jan 1957
1958 680.0% Jan 1958
1959 550.0% Jan 1959
1960 550.0% Jan 1960
1961 670.0% Jan 1961
1962 550.0% Jan 1962
1963 570.0% Jan 1963
1964 520.0% Jan 1964
1965 450.0% Jan 1965
1966 380.0% Jan 1966
1967 380.0% Jan 1967
1968 360.0% Jan 1968
1969 350.0% Jan 1969
1970 490.0% Jan 1970
1971 590.0% Jan 1971
1972 560.0% Jan 1972
1973 490.0% Jan 1973
1974 560.0% Jan 1974
1975 850.0% Jan 1975
1976 770.0% Jan 1976
1977 710.0% Jan 1977
1978 610.0% Jan 1978
1979 580.0% Jan 1979
1980 710.0% Jan 1980
1981 760.0% Jan 1981
1982 970.0% Jan 1982
1983 960.0% Jan 1983
1984 750.0% Jan 1984
1985 720.0% Jan 1985
1986 700.0% Jan 1986
1987 620.0% Jan 1987
1988 550.0% Jan 1988
1989 530.0% Jan 1989
1990 560.0% Jan 1990
1991 680.0% Jan 1991
1992 750.0% Jan 1992
1993 690.0% Jan 1993
1994 610.0% Jan 1994
1995 560.0% Jan 1995
1996 540.0% Jan 1996
1997 490.0% Jan 1997
1998 450.0% Jan 1998
1999 420.0% Jan 1999
2000 400.0% Jan 2000
2001 470.0% Jan 2001
2002 580.0% Jan 2002
2003 600.0% Jan 2003
2004 550.0% Jan 2004
more... more... more...

Share this Graph

U.S. Department of Labor Bureau of Labor Statistics (http://www.bls.gov/cps/prev...)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet