Swivel Business

Have you tried Swivel Business?

Home sales on the decline

6398537_503ff878ac_sBy seema on Jun 19, 2007
Viewed 5416 times
Graph Table Map        
  All 60y 40y 9y
  More Options
Date Unleaded Regular Month Number Date Date Dow Jones Industrial Average Adjusted Close
Clear Clear Clear Clear Clear Clear Clear
Aug 1988 0.987 Aug 1988 366 Aug 1, 1988 Aug 1988 $2,031.65
Sep 1988 0.974 Sep 1988 363 Sep 1, 1988 Sep 1988 $2,112.91
Nov 1988 0.949 Nov 1988 367 Nov 1, 1988 Nov 1988 $2,114.51
Oct 1988 0.957 Oct 1988 358 Oct 1, 1988 Oct 1988 $2,148.65
Dec 1988 0.93 Dec 1988 371 Dec 1, 1988 Dec 1988 $2,168.57
Feb 1989 0.926 Feb 1989 366 Feb 1, 1989 Feb 1989 $2,258.39
Mar 1989 0.94 Mar 1989 371 Mar 1, 1989 Mar 1989 $2,293.62
Jan 1989 0.918 Jan 1989 368 Jan 1, 1989 Jan 1989 $2,342.32
Apr 1989 1.065 Apr 1989 372 Apr 1, 1989 Apr 1989 $2,418.80
Jun 1989 1.114 Jun 1989 378 Jun 1, 1989 Jun 1989 $2,440.06
Oct 1990 1.378 Oct 1990 336 Oct 1, 1990 Oct 1990 $2,442.33
Sep 1990 1.294 Sep 1990 339 Sep 1, 1990 Sep 1990 $2,452.48
May 1989 1.119 May 1989 378 May 1, 1989 May 1989 $2,480.15
Nov 1990 1.377 Nov 1990 328 Nov 1, 1990 Nov 1990 $2,559.65
Jan 1990 1.042 Jan 1990 365 Jan 1, 1990 Jan 1990 $2,590.54
Aug 1990 1.19 Aug 1990 346 Aug 1, 1990 Aug 1990 $2,614.36
Feb 1990 1.037 Feb 1990 359 Feb 1, 1990 Feb 1990 $2,627.25
Dec 1990 1.354 Dec 1990 321 Dec 1, 1990 Dec 1990 $2,633.66
Oct 1989 1.027 Oct 1989 367 Oct 1, 1989 Oct 1989 $2,645.08
Apr 1990 1.044 Apr 1990 360 Apr 1, 1990 Apr 1990 $2,656.76
Jul 1989 1.092 Jul 1989 369 Jul 1, 1989 Jul 1989 $2,660.66
Sep 1989 1.029 Sep 1989 366 Sep 1, 1989 Sep 1989 $2,692.82
Nov 1989 0.999 Nov 1989 365 Nov 1, 1989 Nov 1989 $2,706.27
Mar 1990 1.023 Mar 1990 358 Mar 1, 1990 Mar 1990 $2,707.21
Jan 1991 1.247 Jan 1991 315 Jan 1, 1991 Jan 1991 $2,736.39
Aug 1989 1.057 Aug 1989 365 Aug 1, 1989 Aug 1989 $2,737.27
Dec 1989 0.98 Dec 1989 366 Dec 1, 1989 Dec 1989 $2,753.20
May 1990 1.061 May 1990 359 May 1, 1990 May 1990 $2,876.66
Jun 1990 1.088 Jun 1990 355 Jun 1, 1990 Jun 1990 $2,880.69
Feb 1991 1.143 Feb 1991 308 Feb 1, 1991 Feb 1991 $2,882.18
Apr 1991 1.104 Apr 1991 301 Apr 1, 1991 Apr 1991 $2,887.87
Nov 1991 1.134 Nov 1991 285 Nov 1, 1991 Nov 1991 $2,894.68
Jul 1990 1.084 Jul 1990 350 Jul 1, 1990 Jul 1990 $2,905.20
Jun 1991 1.16 Jun 1991 296 Jun 1, 1991 Jun 1991 $2,906.75
Mar 1991 1.082 Mar 1991 304 Mar 1, 1991 Mar 1991 $2,913.86
Sep 1991 1.143 Sep 1991 292 Sep 1, 1991 Sep 1991 $3,016.77
Jul 1991 1.127 Jul 1991 296 Jul 1, 1991 Jul 1991 $3,024.82
May 1991 1.156 May 1991 300 May 1, 1991 May 1991 $3,027.50
Aug 1991 1.14 Aug 1991 291 Aug 1, 1991 Aug 1991 $3,043.60
Oct 1991 1.122 Oct 1991 290 Oct 1, 1991 Oct 1991 $3,069.10
Dec 1991 1.123 Dec 1991 284 Dec 1, 1991 Dec 1991 $3,168.83
Jan 1992 1.073 Jan 1992 281 Jan 1, 1992 Jan 1992 $3,223.39
Oct 1992 1.154 Oct 1992 266 Oct 1, 1992 Oct 1992 $3,226.28
Mar 1992 1.058 Mar 1992 275 Mar 1, 1992 Mar 1992 $3,235.47
Aug 1992 1.158 Aug 1992 269 Aug 1, 1992 Aug 1992 $3,257.35
Feb 1992 1.054 Feb 1992 272 Feb 1, 1992 Feb 1992 $3,267.67
Sep 1992 1.158 Sep 1992 268 Sep 1, 1992 Sep 1992 $3,271.66
Dec 1992 1.136 Dec 1992 267 Dec 1, 1992 Dec 1992 $3,301.11
Nov 1992 1.159 Nov 1992 261 Nov 1, 1992 Nov 1992 $3,305.16
Jan 1993 1.117 Jan 1993 265 Jan 1, 1993 Jan 1993 $3,310.03
more... more... more... more... more... more... more...

Share this Graph

data360.org (http://www.data360.org/data...), data.bls.gov, and Census Bureau
Economists are concerned about the decreasing number of home sales being made in the United States in 2007, and contend that this is partly due to increasing gas prices. This graph shows the number of homes for sale (green), average unleaded regular gasoline price (yellow), and adjusted closed Dow Jones Industrial Average price (red). For the past year, home sales are going down. While gas prices are on the rise, perhaps effecting home sales, the Dow Jones is also at a historic high. —seema

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet