Swivel Business

Have you tried Swivel Business?

Number of Users vs. Microsoft stock prices from 1986-2007 Adj Close vs. google stock price Close

302341145_a99b0398bb_bBy Ron on Jun 22, 2007
Viewed 556 times
Date Close Date Number of Users (millions) Date Adj Close
Clear Clear Clear Clear Clear Clear
Aug 3, 2005 $297.30 Aug 2005 Aug 2005
Jun 15, 2005 $274.80 Jun 2005 Jun 2005
Apr 27, 2005 $219.78 Apr 2005 Apr 2005
Mar 10, 2005 $179.98 Mar 2005 Mar 2005
Jan 20, 2005 $193.92 Jan 2005 Jan 2005
Aug 25, 2006 $373.26 Aug 2006 Aug 2006
Dec 2, 2004 $179.40 Dec 2004 Dec 2004
Jul 11, 2006 $424.56 Jul 2006 Jul 2006
Oct 14, 2004 $142.00 Oct 2004 Oct 2004
May 22, 2006 $370.95 May 2006 May 2006
Aug 26, 2004 $107.91 Aug 2004 Aug 2004
Apr 4, 2006 $404.34 Apr 2006 Apr 2006
Feb 14, 2006 $343.32 Feb 2006 Feb 2006
Dec 23, 2005 $430.93 Dec 2005 Dec 2005
May 2, 2005 $222.29 May 2005 May 2005 25.11
Nov 7, 2005 $395.03 Nov 2005 Nov 2005
Sep 20, 2005 $307.91 Sep 2005 Sep 2005
Aug 8, 2005 $291.25 Aug 2005 Aug 2005
Jun 20, 2005 $286.70 Jun 2005 Jun 2005
May 3, 2005 $226.19 May 2005 May 2005
Mar 15, 2005 $178.61 Mar 2005 Mar 2005
Jan 25, 2005 $177.12 Jan 2005 Jan 2005
Aug 30, 2006 $380.75 Aug 2006 Aug 2006
Dec 7, 2004 $171.43 Dec 2004 Dec 2004
Jul 14, 2006 $403.50 Jul 2006 Jul 2006
Oct 19, 2004 $147.94 Oct 2004 Oct 2004
May 25, 2006 $382.99 May 2006 May 2006
Aug 31, 2004 $102.37 Aug 2004 Aug 2004
Apr 7, 2006 $406.16 Apr 2006 Apr 2006
Feb 17, 2006 $368.75 Feb 2006 Feb 2006
Dec 29, 2005 $420.15 Dec 2005 Dec 2005
Oct 3, 2005 $318.68 Oct 2005 Oct 2005 25.09
Nov 10, 2005 $391.10 Nov 2005 Nov 2005
Sep 23, 2005 $315.36 Sep 2005 Sep 2005
Jun 23, 2005 $289.71 Jun 2005 Jun 2005
May 6, 2005 $228.02 May 2005 May 2005
Mar 18, 2005 $180.04 Mar 2005 Mar 2005
Jan 28, 2005 $190.34 Jan 2005 Jan 2005
Sep 6, 2006 $380.14 Sep 2006 Sep 2006
Dec 10, 2004 $171.65 Dec 2004 Dec 2004
Jul 19, 2006 $399.00 Jul 2006 Jul 2006
Oct 22, 2004 $172.43 Oct 2004 Oct 2004
May 31, 2006 $371.82 May 2006 May 2006
Sep 7, 2004 $101.58 Sep 2004 Sep 2004
Apr 12, 2006 $408.95 Apr 2006 Apr 2006
Feb 23, 2006 $378.07 Feb 2006 Feb 2006
Jan 5, 2006 $451.24 Jan 2006 Jan 2006
Apr 3, 2006 $389.70 Apr 2006 Apr 2006 23.73
Nov 15, 2005 $392.80 Nov 2005 Nov 2005
Sep 28, 2005 $306.00 Sep 2005 Sep 2005
more... more... more... more... more... more...

Share this Graph

Internet World Stats (http://www.internetworldsta...) and Yahoo Finance
Beginning in 1995, there were 16 million people, or 0.4 percent of the global population using the internet. As of June 2007, there are 1.1 billion people, or 17.2 percent of the global population, using the internet. —Ron

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet