Swivel Business

Have you tried Swivel Business?

Percent Children Insured by State Rank in Overall Quality vs. Health System Performance by State Percent Adults Under 65 Insured

107985508_128b0458ea_sBy Natalie on Jun 29, 2007
Viewed 514 times
Graph Table Map        
 
  More Options
State Percent Adults Under 65 Insured Percent Children Insured State Rank in Overall Quality
Clear Clear Clear Clear
Texas 0.696 0.798 51
New Mexico 0.739 0.825 50
Florida 0.731 0.834 40
Arizona 0.76 0.845 33
Nevada 0.775 0.848 47
Montana 0.763 0.85 46
Colorado 0.799 0.859 35
Oklahoma 0.745 0.861 49
California 0.755 0.87 44
Mississippi 0.777 0.875 48
Delaware 0.833 0.883 19
Utah 0.807 0.885 38
Georgia 0.766 0.887 37
North Carolina 0.796 0.889 32
Illinois 0.819 0.893 24
Wyoming 0.81 0.893 40
New Jersey 0.811 0.894 25
Oregon 0.78 0.896 45
Idaho 0.799 0.897 43
Tennessee 0.813 0.906 26
Maryland 0.815 0.906 21
North Dakota 0.853 0.907 18
Pennsylvania 0.858 0.907 15
Indiana 0.814 0.908 30
South Carolina 0.776 0.908 28
Alaska 0.77 0.911 36
Arkansas 0.756 0.915 42
South Dakota 0.837 0.916 19
Virginia 0.817 0.917 23
Louisiana 0.747 0.918 33
Ohio 0.844 0.92 15
West Virginia 0.759 0.92 38
Washington 0.82 0.921 27
Missouri 0.835 0.921 22
Connecticut 0.851 0.922 7
Kentucky 0.816 0.924 29
New York 0.821 0.925 11
Rhode Island 0.852 0.925 4
District Of Columbia 0.833 0.928 13
Maine 0.863 0.931 5
Kansas 0.852 0.933 17
Minnesota 0.89 0.937 9
Wisconsin 0.865 0.938 11
New Hampshire 0.86 0.939 6
Alabama 0.798 0.94 31
Nebraska 0.842 0.941 13
Michigan 0.841 0.944 10
Iowa 0.878 0.946 3
Hawaii 0.872 0.947 1
Massachusetts 0.854 0.948 2
more... more... more... more...

Share this Graph

The Commonwealth Fund (http://www.commonwealthfund...)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

Community Tags

no tags yet