Swivel Business

Have you tried Swivel Business?

Stock History of Walmart, Hasbro, and Mattel

19242146_fb5fbcb71b_sBy rkm on Jul 02, 2007
Viewed 4485 times
Graph Table Map        
  All 18y 12y 3y
  More Options
Date Adj Close Date Adj Close Date Adj Close
Clear Clear Clear Clear Clear Clear
Aug 29, 2000 46.29 Aug 29, 2000 Aug 29, 2000
Jun 9, 2000 50.5 Jun 9, 2000 Jun 9, 2000
Feb 23, 2000 43.9 Feb 23, 2000 Feb 23, 2000
Feb 1, 2002 55.93 Feb 1, 2002 Feb 1, 2002
Aug 28, 2000 46.34 Aug 28, 2000 Aug 28, 2000
Jun 2, 2000 55.23 Jun 2, 2000 Jun 2, 2000
Oct 28, 1987 2.71 Oct 28, 1987 2.53 Oct 28, 1987 1.71
Dec 31, 1984 1.02 Dec 31, 1984 2.58 Dec 31, 1984 2.0
Dec 9, 1987 2.56 Dec 9, 1987 2.65 Dec 9, 1987 1.39
Jan 2, 1985 1.03 Jan 2, 1985 2.66 Jan 2, 1985 1.98
Dec 27, 1984 1.05 Dec 27, 1984 2.67 Dec 27, 1984 2.13
Jan 7, 1985 1.06 Jan 7, 1985 2.68 Jan 7, 1985 2.03
Dec 7, 1987 2.49 Dec 7, 1987 2.68 Dec 7, 1987 1.34
Dec 14, 1987 2.67 Dec 14, 1987 2.68 Dec 14, 1987 1.54
Dec 8, 1987 2.52 Dec 8, 1987 2.68 Dec 8, 1987 1.32
Jan 8, 1985 1.06 Jan 8, 1985 2.69 Jan 8, 1985 2.1
Dec 11, 1987 2.52 Dec 11, 1987 2.71 Dec 11, 1987 1.49
Jan 3, 1985 1.03 Jan 3, 1985 2.71 Jan 3, 1985 1.96
Oct 29, 1987 2.97 Oct 29, 1987 2.71 Oct 29, 1987 1.83
Dec 28, 1984 1.02 Dec 28, 1984 2.71 Dec 28, 1984 2.1
Jan 4, 1985 1.04 Jan 4, 1985 2.72 Jan 4, 1985 1.96
Jan 17, 1985 1.13 Jan 17, 1985 2.73 Jan 17, 1985 2.25
Dec 4, 1987 2.35 Dec 4, 1987 2.74 Dec 4, 1987 1.3
Nov 10, 1987 2.97 Nov 10, 1987 2.74 Nov 10, 1987 1.54
Dec 10, 1987 2.51 Dec 10, 1987 2.74 Dec 10, 1987 1.42
Jan 10, 1985 1.08 Jan 10, 1985 2.75 Jan 10, 1985 2.15
Jan 22, 1985 1.21 Jan 22, 1985 2.75 Jan 22, 1985 2.35
Jan 11, 1985 1.09 Jan 11, 1985 2.75 Jan 11, 1985 2.2
Jan 18, 1985 1.15 Jan 18, 1985 2.75 Jan 18, 1985 2.3
Jan 9, 1985 1.06 Jan 9, 1985 2.75 Jan 9, 1985 2.1
Jan 23, 1985 1.21 Jan 23, 1985 2.75 Jan 23, 1985 2.42
Jan 14, 1985 1.09 Jan 14, 1985 2.76 Jan 14, 1985 2.27
Jan 25, 1985 1.25 Jan 25, 1985 2.76 Jan 25, 1985 2.4
Jan 16, 1985 1.11 Jan 16, 1985 2.76 Jan 16, 1985 2.27
Jan 21, 1985 1.18 Jan 21, 1985 2.77 Jan 21, 1985 2.3
Oct 12, 1990 5.76 Oct 12, 1990 2.77 Oct 12, 1990 3.17
Jan 15, 1985 1.09 Jan 15, 1985 2.77 Jan 15, 1985 2.25
Dec 17, 1987 2.7 Dec 17, 1987 2.77 Dec 17, 1987 1.39
Jan 24, 1985 1.25 Jan 24, 1985 2.78 Jan 24, 1985 2.47
Oct 27, 1987 2.75 Oct 27, 1987 2.8 Oct 27, 1987 1.66
Nov 20, 1987 2.98 Nov 20, 1987 2.8 Nov 20, 1987 1.52
Nov 11, 1987 3.0 Nov 11, 1987 2.8 Nov 11, 1987 1.59
Dec 3, 1987 2.29 Dec 3, 1987 2.8 Dec 3, 1987 1.34
Dec 15, 1987 2.67 Dec 15, 1987 2.8 Dec 15, 1987 1.49
Nov 24, 1987 2.8 Nov 24, 1987 2.83 Nov 24, 1987 1.49
Oct 30, 1987 3.01 Oct 30, 1987 2.83 Oct 30, 1987 1.69
Nov 30, 1987 2.61 Nov 30, 1987 2.83 Nov 30, 1987 1.47
Dec 1, 1987 2.57 Dec 1, 1987 2.83 Dec 1, 1987 1.44
Oct 16, 1990 5.65 Oct 16, 1990 2.84 Oct 16, 1990 3.2
Jan 31, 1985 1.22 Jan 31, 1985 2.84 Jan 31, 1985 2.42
more... more... more... more... more... more...

Share this Graph

Yahoo Finance (http://finance.yahoo.com/q/...), Yahoo Finance (http://finance.yahoo.com/q/...), and Yahoo Finance (http://finance.yahoo.com/q/...)
National megastore chain, Wal-Mart, celebrated its 45th birthday yesterday with nearly 6,500 stores and wholesale clubs in fifteen countries around the world. The brainchild of founder Sam Walton, Wal-Mart, K-Mart, Sam’s Club, among other franchises make up the bulk of the competition in the discount retailer market.
Walton opened his first store in Rogers, Arkansas putting up the majority of the initial start-up from his and his wife’s meager pocketbooks. The company grew steadily into the monolith we see worldwide today, raking in a reported $62.7 billion last year: “an 11.4 percent increase over the previous year, and that operating profit rose to $3.3 billion, an increase of 11.4 percent over the prior year.” This according to Wal-mart’s corporate website.
Even toy giants such as Toys ‘R Us, Kids ‘R Us, and F.A.O. Schwartz have felt the squeeze in the recent years as Wal-Mart come under scrutiny for their alleged increase in pressure on companies such as Hasbro, Mattel, and MGA among others to produce cheap merchandise. This graph charts the stock trends of Wal-Mart (in blue), Hasbro (in orange), and Mattel (in maroon). —rkm

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

Community Tags

no tags yet

Correlations

Scale
85% Adj Close and Adj Close