Swivel Business

Have you tried Swivel Business?

Prisoner of Azkaban (2004) by Goblet of Fire (2005)

107985508_128b0458ea_sBy Natalie on Jul 10, 2007
Viewed 91 times
Graph Table Map        
 
  More Options
Weeks in Box Office Prisoner of Azkaban (2004) Goblet of Fire (2005)
Clear Clear Clear
25
26
27
1 $93,687,367.00 $102,335,066.00
2 $157,975,042.00 $201,010,207.00
3 $190,925,253.00 $229,266,716.00
4 $211,537,548.00 $244,069,305.00
5 $211,710,000.00 $252,598,259.00
6 $225,719,716.00 $263,215,000.00
7 $232,795,692.00 $277,083,157.00
8 $238,344,679.00 $281,516,498.00
10 $241,770,359.00 $285,538,219.00
9 $241,770,369.00 $284,361,860.00
11 $243,910,542.00 $286,301,035.00
12 $245,332,214.00 $286,822,905.00
13 $246,244,214.00 $287,180,682.00
22 $246,266,986.00
14 $246,900,818.00 $288,060,759.00
15 $247,598,604.00 $288,733,970.00
16 $248,344,516.00 $289,188,779.00
17 $248,619,248.00 $289,438,639.00
18 $248,854,854.00 $289,710,552.00
19 $249,031,885.00 $289,851,364.00
20 $249,133,782.00 $289,994,397.00
21 $249,194,525.00
23 $249,319,248.00
24 $249,358,727.00
more... more... more...

Share this Graph

Internet Movie Data Base (http://www.imdb.com)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.