Swivel Business

Have you tried Swivel Business?

Rate vs. Annual unemployment rate

40249822_1c3d97b76f_sBy guest on Dec 18, 2006
Viewed 1180 times
Date Rate Year Annual unemployment rate
Clear Clear Clear Clear
Jan 1, 1948 1948 380.0%
Jan 1, 1949 1949 590.0%
Jan 1, 1950 1950 530.0%
Jan 1, 1951 1951 330.0%
Jan 1, 1952 1952 300.0%
Jan 1, 1953 1953 290.0%
Jan 1, 1954 1954 550.0%
Jan 1, 1955 1955 440.0%
Aug 4, 1955 3.25 1955
Aug 5, 1955 3.25 1955
Aug 8, 1955 3.25 1955
Aug 9, 1955 3.25 1955
Aug 10, 1955 3.25 1955
Aug 11, 1955 3.25 1955
Aug 12, 1955 3.25 1955
Aug 15, 1955 3.25 1955
Aug 16, 1955 3.25 1955
Aug 17, 1955 3.25 1955
Aug 18, 1955 3.25 1955
Aug 19, 1955 3.25 1955
Aug 22, 1955 3.25 1955
Aug 23, 1955 3.25 1955
Aug 24, 1955 3.25 1955
Aug 25, 1955 3.25 1955
Aug 26, 1955 3.25 1955
Aug 29, 1955 3.25 1955
Aug 30, 1955 3.25 1955
Aug 31, 1955 3.25 1955
Sep 1, 1955 3.25 1955
Sep 2, 1955 3.25 1955
Sep 5, 1955 3.25 1955
Sep 6, 1955 3.25 1955
Sep 7, 1955 3.25 1955
Sep 8, 1955 3.25 1955
Sep 9, 1955 3.25 1955
Sep 12, 1955 3.25 1955
Sep 13, 1955 3.25 1955
Sep 14, 1955 3.25 1955
Sep 15, 1955 3.25 1955
Sep 16, 1955 3.25 1955
Sep 19, 1955 3.25 1955
Sep 20, 1955 3.25 1955
Sep 21, 1955 3.25 1955
Sep 22, 1955 3.25 1955
Sep 23, 1955 3.25 1955
Sep 26, 1955 3.25 1955
Sep 27, 1955 3.25 1955
Sep 28, 1955 3.25 1955
Sep 29, 1955 3.25 1955
Sep 30, 1955 3.25 1955
more... more... more... more...

Share this Graph

U.S. Department of Labor Bureau of Labor Statistics (http://www.bls.gov/cps/prev...)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
51% Rate and Annual unemployment rate