Swivel Business

Have you tried Swivel Business?

UR by KPRF

Photo-placeholderBy krotty on Dec 08, 2007
Viewed 50 times
Graph Table Map        
 
  More Options
Turnout KPRF UR
Clear Clear Clear
42.0% 20.0% 52.3%
43.1% 19.9% 50.1%
43.1% 8.1% 64.0%
43.2% 18.6% 53.0%
43.6% 13.5% 57.4%
44.0% 20.6% 51.9%
44.0% 14.9% 57.9%
44.4% 15.0% 49.8%
45.3% 23.2% 53.1%
46.1% 12.0% 45.0%
46.5% 10.6% 68.5%
46.7% 9.3% 61.2%
46.8% 15.0% 59.1%
46.9% 23.9% 53.5%
47.1% 11.4% 46.4%
47.2% 16.5% 57.1%
47.2% 16.7% 50.7%
47.2% 21.8% 51.6%
47.4% 10.3% 57.1%
47.4% 12.7% 42.9%
47.4% 21.1% 44.5%
47.5% 13.4% 56.5%
47.5% 11.9% 61.6%
47.6% 14.9% 57.9%
47.7% 13.3% 64.9%
47.8% 17.5% 59.0%
47.8% 11.1% 53.1%
47.8% 15.3% 56.9%
47.9% 21.1% 61.8%
47.9% 10.5% 54.6%
47.9% 13.2% 57.0%
48.0% 16.5% 51.8%
48.1% 12.4% 58.0%
48.1% 12.8% 58.1%
48.1% 9.1% 65.9%
48.2% 16.3% 36.6%
48.4% 11.4% 60.5%
48.5% 14.0% 59.1%
48.6% 14.9% 55.6%
48.6% 9.3% 64.1%
48.7% 10.5% 55.9%
48.7% 10.7% 49.5%
48.7% 11.5% 52.4%
48.7% 12.1% 50.4%
48.8% 12.0% 48.0%
48.8% 15.8% 54.1%
48.8% 12.7% 57.3%
48.8% 15.3% 54.1%
49.0% 20.2% 50.0%
49.0% 12.5% 49.4%
more... more... more...

Share this Graph

Central Election Committee

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.

Tags

no tags yet

Community Tags

no tags yet

Correlations

Scale
79% UR and KPRF