Swivel Business

Have you tried Swivel Business?

U.S. All Grades All Formulations Retail Gasoline Prices (Cents per Gallon) vs. Total Metrorail Daily Ridership Average Daily Ridership vs. Total Metrorail Daily Ridership Average Daily Ridership vs. Total Metrorail Daily Ridership Average Daily Ridership

107985508_128b0458ea_sBy Natalie on Dec 24, 2007
Viewed 972 times
Date U.S. All Grades All Formulations Retail Gasoline Prices (Cents per Gallon) Year Average Daily Ridership
Clear Clear Clear Clear
Jan 1, 1995 1995 517,622
Jan 1, 1998 1998 527,986
Jan 1, 2000 2000 576,945
Jan 1, 2003 2003 645,431
Jan 1, 2005 2005 687,299
Jan 1, 1994 1994 517,256
Jan 1, 1997 1997 503,794
Jan 1, 1999 1999 538,498
Jan 1, 2002 2002 631,817
Jan 1, 2004 2004 667,741
Jan 1, 2006 2006 714,953
Feb 22, 1999 94.9 1999
Mar 1, 1999 95.5 1999
Feb 15, 1999 96.0 1999
Mar 8, 1999 96.3 1999
Feb 8, 1999 96.8 1999
Feb 1, 1999 97.1 1999
Jan 25, 1999 97.7 1999
Jan 4, 1999 97.7 1999
Dec 28, 1998 97.9 1998
Jan 11, 1999 98.2 1999
Jan 18, 1999 98.5 1999
Dec 21, 1998 98.6 1998
Dec 14, 1998 98.7 1998
Jan 3, 1994 99.2 1994
Jan 10, 1994 99.5 1994
Dec 7, 1998 99.6 1998
Dec 27, 1993 99.9 1993
Jan 24, 1994 99.9 1994
Jan 17, 1994 100.1 1994
Dec 20, 1993 100.3 1993
Feb 28, 1994 100.4 1994
Jan 31, 1994 100.5 1994
Mar 14, 1994 100.5 1994
Feb 7, 1994 100.7 1994
Mar 7, 1994 100.7 1994
Mar 21, 1994 100.7 1994
Feb 21, 1994 100.9 1994
Apr 4, 1994 101.1 1994
Mar 28, 1994 101.2 1994
Nov 30, 1998 101.5 1998
Feb 14, 1994 101.6 1994
Mar 15, 1999 101.7 1999
Dec 13, 1993 101.8 1993
Apr 11, 1994 102.8 1994
Nov 23, 1998 103.0 1998
Apr 18, 1994 103.3 1994
Dec 6, 1993 103.6 1993
Nov 16, 1998 103.7 1998
Apr 25, 1994 103.7 1994
more... more... more... more...

Share this Graph

US Energy Information Administration (http://eia.doe.gov) and WMATA (http://www.wmata.com)

Comments (0)

Would you like to comment?

Sign in to leave a comment. Or, sign up if you don't have an account.